| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 8/17/74 | 145 | - | 8 | Waterloo | - |
| 11/15/75 | 174 | - | 3 | Abba | - |
| 9/18/76 | 48 | - | 61 | Greatest Hits | - |
| 1/22/77 | 20 | 9 | 50 | Arrival | |
| 2/18/78 | 14 | 17 | 41 | The Album | |
| 7/7/79 | 19 | 12 | 27 | Voulez-Vous | |
See ABBA's hit singles from the 1970s
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 8/13/77 | 154 | - | 11 | Let There Be Rock | - |
| 6/24/78 | 133 | - | 17 | Powerage | - |
| 12/23/78 | 113 | - | 14 | If You Want Blood You've Got it | - |
| 8/25/79 | 17 | 10 | 83 | Highway to Hell | - |
See AC/DC's hit singles from the 1970s
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 3/15/75 | 11 | 11 | 22 | Five-a-Side (An Ace Album) | - |
| 12/27/75 | 153 | - | 6 | Time For Another | - |
| 2/12/77 | 170 | - | 2 | No Strings | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 8/23/75 | 138 | 7 | Low Rent Rendezvous | - |
See Ace Spectrum's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 8/12/72 | 167 | 10 | American Gothic | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 12/16/78 | 139 | 9 | Long Stroke | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 3/14/70 | 136 | 22 | Country Preacher | - |
| 9/26/70 | 194 | 2 | Experience in E, Tensity, Dialogues | - |
| 3/6/71 | 169 | 2 | The Price You Got to Pay to Be Free | - |
| 2/26/72 | 167 | 3 | The Black Messiah "Cannonball" Adderley |
- |
| 7/1/72 | 74 | 20 | Soul Zodiac "Cannonball" Adderley |
- |
| 9/29/73 | 179 | 5 | Inside Straight | - |
| 9/20/75 | 121 | 8 | Phenix "Cannonball" Adderley |
- |
See the "Cannonball" Adderley Quintet's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 4/8/72 | 137 | 3 | We've Got to Get it On Again | - |
| 7/2/77 | 118 | 14 | Addrisi Brothers | - |
See the Addrisi Brothers' hit singles from the 1970s
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 10/13/73 | 21 | 8 | 59 | Aerosmith | - |
| 4/6/74 | 74 | - | 86 | Get Your Wings | - |
| 4/26/75 | 11 | 31 | 128 | Toys in the Attic | - |
| 5/29/76 | 3 | 21 | 53 | Rocks | - |
| 12/24/77 | 11 | 8 | 20 | Draw the Line | - |
| 11/11/78 | 13 | 13 | 22 | Live! Bootleg | - |
See Aerosmith's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 6/16/73 | 152 | 8 | Soul Makossa | - |
See Afrique's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 9/23/76 | 161 | 5 | Ain't Misbehavin' (Original Cast Album) |
- |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 4/18/70 | 104 | 19 | Airport (Movie Soundtrack) |
- |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 10/13/73 | 192 | 4 | Profile | - |
| 3/2/74 | 195 | 2 | Tabernakel | - |
| 4/8/78 | 198 | 2 | Jan Akkerman | - |
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 9/6/75 | 37 | 2 | 31 | Feelings | - |
| 6/12/76 | 135 | 7 | Morris Albert | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 5/22/71 | 169 | 6 | Love Story | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 10/17/70 | 129 | 3 | Alive 'N Kickin' | - |
See Alive 'N Kickin's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 7/7/79 | 113 | 8 | Alien (Movie Soundtrack) |
- |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 8/5/78 | 151 | 6 | Alivemotherforya (Jazz Compilation) |
- |
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 11/20/71 | 8 | 12 | 22 | All in the Family (Television Cast Album) |
- | 12/30/72 | 129 | - | 8 | All in the Family - 2nd Album | - |
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 11/27/76 | 48 | 9 | All This and World War II (Movie Soundtrack) |
- |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 4/21/79 | 171 | 3 | I Could Have Been a Sailor | - |
See The Allman Brothers Band's hit singles from the 1970s
See Gregg Allman's hit singles from the 1970s
See Herb Alpert's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 10/18/75 | 120 | 8 | Stacked Deck | - |
| 6/5/76 | 157 | 7 | Too Stuffed to Jump | - |
| 4/16/77 | 114 | 11 | Toucan Do it Too | - |
| 4/15/78 | 116 | 9 | Burning the Ballroom Down | - |
| 2/17/79 | 144 | 7 | The Amazing Rhythm Aces | - |
See the Amazing Rhythm Aces' hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 3/21/70 | 191 | 2 | Marriage on the Rocks/Rock Bottom | - |
| 3/6/71 | 129 | 5 | Survival of the Fittest/Live Ted Nugent and the Amboy Dukes |
- |
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 5/3/75 | 22 | 8 | 33 | Ambrosia | |
| 9/18/76 | 79 | - | 19 | Somewhere I've Never Travelled | - |
| 8/12/78 | 19 | 9 | 29 | Life Beyond L.A. |
See Ambrosia's hit singles from the 1970s
See America's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 2/28/70 | 194 | 2 | The American Dream | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 9/4/76 | 87 | 10 | American Flyer | - |
| 7/2/77 | 171 | 5 | Spirit of a Woman | - |
See American Flyer's hit singles from the 1970s
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 9/1/73 | 10 | 60 | 41 | American Graffiti (Movie Soundtrack) |
- |
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 4/8/78 | 31 | 4 | 11 | American Hot Wax (Movie Soundtrack) |
- |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 1/3/70 | 172 | 6 | Love of the Common People | - |
| 7/11/70 | 194 | 2 | Sing Away the World | - |
| 2/20/71 | 199 | 1 | The Songs of Bacharach and David | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 6/6/70 | 174 | 2 | The Boss is Back! | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 7/15/72 | 169 | 11 | Blue River | - |
| 4/19/75 | 113 | 9 | Be True to You | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 7/24/76 | 47 | 13 | Olias of Sunhillow | - |
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 1/9/71 | 19 | 12 | 33 | Rose Garden | - |
| 7/24/71 | 99 | - | 14 | You're My Man | - |
| 10/30/71 | 174 | - | 4 | The World of Lynn Anderson | - |
| 12/4/71 | 132 | - | 5 | How Can I Unlove You | - |
| 4/8/72 | 114 | - | 9 | Cry | - |
| 9/9/72 | 160 | - | 7 | Listen to a Country Song | - |
| 11/11/72 | 129 | - | 14 | Lynn Anderson's Greatest Hits | - |
| 8/11/73 | 179 | - | 3 | Top of the World | - |
See Lynn Anderson's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 10/6/73 | 126 | 9 | The Best of the Andrews Sisters | - |
| 10/13/73 | 167 | 7 | Boogie Woogie Bugle Girls | - |
| 7/13/74 | 137 | 3 | Over Here! | - |
| 7/20/74 | 198 | 1 | In the Mood | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 12/20/75 | 156 | 6 | Angel | - |
| 6/19/76 | 155 | 10 | Helluva Band | - |
| 3/5/77 | 76 | 12 | On Earth as it is in Heaven | - |
| 2/4/78 | 55 | 13 | White Hot | - |
| 3/3/79 | 159 | 5 | Sinful | - |
See Angel's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 8/25/73 | 188 | 2 | Best of the Animals | - |
| 8/27/77 | 70 | 11 | Before We Were So Rudely Interrupted | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 9/2/78 | 71 | 18 | Animal House (Movie Soundtrack) |
- |
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 12/27/69 | 194 | - | 2 | Life Goes On | - |
| 1/15/72 | 188 | - | 4 | Paul Anka | - |
| 6/3/72 | 192 | - | 4 | Jubilation | - |
| 8/31/74 | 9 | 14 | 28 | Anka | - |
| 12/14/74 | 125 | - | 9 | Paul Anka Gold | - |
| 4/5/75 | 36 | 3 | 29 | Feelings | - |
| 12/13/75 | 22 | 9 | 25 | Times of Your Life | - |
| 10/23/76 | 85 | - | 15 | The Painter | - |
| 6/18/77 | 195 | - | 3 | The Music Man | - |
| 11/25/78 | 179 | - | 7 | Listen to Your Heart | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 6/18/77 | 81 | 39 | Annie (Original Cast Album) |
- |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 5/23/70 | 168 | 7 | Applause (Original Cast Album) |
- |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 4/21/79 | 114 | 11 | First Glance | - |
| 11/10/79 | 64 | 40 | Harder...Faster | - |
See April Wine's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 10/9/76 | 154 | 6 | Norman Connors Presents Aquarian Dream | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 1/3/70 | 125 | 10 | Jingle Jangle | - |
| 9/12/70 | 137 | 6 | Sunshine | - |
| 11/28/70 | 114 | 12 | The Archies Greatest Hits | - |
See the Archies' hit singles from the 1970s
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 7/1/72 | 23 | 7 | 23 | All Together Now | - |
| 4/7/73 | 90 | - | 11 | In Deep | - |
| 5/4/74 | 149 | - | 6 | Nexus | - |
| 1/11/75 | 151 | - | 4 | Encore-Live in Concert | - |
| 3/29/75 | 171 | - | 3 | Circus | - |
See Argent's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 1/23/71 | 137 | 10 | The Aristocats (Movie Soundtrack) |
- |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 1/17/76 | 196 | 2 | The Armada Orchestra | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 6/7/75 | 151 | 6 | Armageddon | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 10/9/76 | 67 | 27 | Joan Armatrading | - |
| 10/22/77 | 52 | 21 | Show Some Emotion | - |
| 11/11/78 | 125 | 12 | To the Limit | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 5/2/70 | 191 | 3 | Love & Guitars | - |
| 5/30/70 | 146 | 2 | The Best of Eddy Arnold, Volume II | - |
| 3/13/71 | 141 | 4 | Portarit of My Woman | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 2/10/79 | 75 | 16 | Let the Music Play | - |
See Arpeggio's hit singles from the 1970s
See Ashford & Simpson's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 8/7/71 | 185 | 6 | Resurrection Shuffle | - |
See Ashton, Gardner & Dyke's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 9/20/75 | 136 | 8 | Texas Gold | - |
| 9/18/76 | 179 | 3 | Wheelin' and Dealin' | - |
| 4/16/77 | 162 | 4 | The Wheel | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 7/18/70 | 79 | 12 | The Association "Live" | - |
| 8/14/71 | 158 | 4 | Stop Your Motor | - |
| 5/20/72 | 194 | 5 | Waterbeds in Trinidad! | - |
See the Association's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 2/28/70 | 180 | 3 | the Astromusical House of... | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 12/13/69 | 150 | 7 | Solid Gold '69 | - |
| 4/25/70 | 139 | 5 | Yestergroovin' | - |
| 5/29/76 | 172 | 5 | Chester & Lester Chet Atkins & Les Paul |
- |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 1/17/76 | 172 | 9 | Bad Luck | - |
See the Atlanta Disco Band's hit singles from the 1970s
See The Atlanta Rhythm Section's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 8/26/78 | 67 | 13 | Atlantic Starr | - |
| 6/2/79 | 142 | 7 | Straight to the Point | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 7/3/71 | 90 | 15 | Death Walks Behind You | - |
| 12/11/71 | 167 | 9 | In Hearing of Atomic Rooster | - |
| 10/7/72 | 149 | 8 | Made in England | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 8/1/70 | 184 | 3 | Befour Brian Auger & the Trinity |
- |
| 6/3/72 | 170 | 7 | Second Wind | - |
| 8/4/73 | 64 | 31 | Closer to it! | - |
| 4/6/74 | 45 | 20 | Straight Ahead | - |
| 12/7/74 | 51 | 13 | Live Oblivion, Vol. 1 | - |
| 10/11/75 | 115 | 8 | Reinforcements | - |
| 3/13/76 | 169 | 4 | Live Oblivion, Vol. 2 | - |
| 2/19/77 | 127 | 5 | Happiness Heartaches | - |
| 4/23/77 | 151 | 3 | The Best of Brian Auger | - |
See Brian Auger & the Trinity's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 12/3/77 | 116 | 13 | Havana Candy | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 10/2/76 | 120 | 7 | Automatic Man | - |
| 10/8/77 | 109 | 8 | Visitors | - |
See Automatic Man's hit singles from the 1970s
See The Average White Band's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 4/12/75 | 188 | 2 | Southbound | - |
| 4/10/76 | 171 | 4 | Fearless | - |
See Hoyt Axton's hit singles from the 1970s
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 10/5/74 | 156 | - | 4 | Change Up the Groove Roy Ayers Ubiquity |
- |
| 2/21/76 | 90 | - | 18 | Mystic Voyage Roy Ayers Ubiquity |
- |
| 8/14/76 | 51 | - | 17 | Everybody Loves the Sunshine Roy Ayers Ubiquity |
- |
| 1/15/77 | 74 | - | 12 | Vibrations Roy Ayers Ubiquity |
- |
| 7/2/77 | 72 | - | 25 | Lifeline Roy Ayers Ubiquity |
- |
| 3/11/78 | 33 | 3 | 13 | Let's Do it | - |
| 8/19/78 | 48 | - | 15 | You Send Me | - |
| 5/26/79 | 67 | - | 15 | Fever | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 1/13/73 | 151 | 9 | Azteca | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 12/25/76 | 181 | 4 | Two's Company | - |
Please click a letter to continue:
45s:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
MAIN
FAQs
COUNTRY:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
LPs:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
STORE
BLOG