See The Eagles hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 7/11/70 | 108 | 19 | Black Talk! | - |
| 11/21/70 | 131 | 10 | Black Drops | - |
| 5/15/71 | 176 | 7 | Living Black! | - |
| 4/3/76 | 155 | 11 | Odyssey | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 9/4/76 | 151 | 4 | 8.5 | - |
See Earth, Wind & Fire s hit singles from the 1970s
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 9/6/69 | 6 | 41 | 72 | Easy Rider (Movie Soundtrack) |
- |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 10/11/75 | 107 | 9 | Kick Off Your Muddy Boots | - |
| 7/9/77 | 164 | 4 | Paradise Ballroom | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 8/4/79 | 54 | 15 | Repeat When Necessary | - |
See Dave Edmunds's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 2/10/73 | 63 | 16 | Edward Bear | - |
| 7/7/73 | 163 | 6 | Close Your Eyes | - |
See Edward Bear's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 11/20/71 | 42 | 20 | Jonathan Edwards | - |
| 11/18/72 | 167 | 9 | Honky-Tonk Stardust Cowboy | - |
See Jonathan Edwards's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 5/14/77 | 137 | 6 | Fundamental Roll | - |
| 4/15/78 | 44 | 31 | Not Shy | - |
See Walter Egan's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 5/28/77 | 197 | 4 | Egg Cream | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 8/7/71 | 131 | 6 | 8th Day | - |
See The 8th Day's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 1/1/72 | 153 | 9 | Where Did Our Love Go | - |
See Donnie Elbert's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 6/13/70 | 51 | 17 | Viva Tirado | - |
| 4/17/71 | 178 | 9 | Revolucion | - |
| 5/6/72 | 173 | 13 | Celebration | - |
| 8/4/73 | 162 | 16 | El Chicano | - |
| 4/6/74 | 194 | 3 | Cinco | - |
See El Chicano's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 10/15/77 | 82 | 23 | Cocomotion | - |
See El Coco's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 10/20/73 | 194 | 2 | Electra Glide in Blue (Movie Soundtrack) |
- |
See Electric Light Orchestra s hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 4/13/74 | 163 | 11 | Introducing the Eleventh House With Larry Coryell | - |
| 8/9/75 | 163 | 4 | Level One | - |
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 3/12/77 | 68 | - | 16 | Love Me | - |
| 3/11/78 | 40 | 2 | 17 | Night Flight | - |
| 11/10/79 | 174 | - | 6 | Yvonne | - |
See Emerson, Lake & Palmer s hit singles from the 1970s
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 8/28/76 | 45 | - | 27 | Flowers | - |
| 6/25/77 | 7 | 21 | 33 | Rejoice | |
| 12/3/77 | 88 | - | 15 | Sunshine | - |
| 8/26/78 | 40 | 3 | 12 | Sunbeam | - |
| 12/8/79 | 96 | - | 10 | Come into Our World | - |
See The Emotions hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 3/5/77 | 104 | 19 | Enchantment | - |
| 1/21/78 | 46 | 21 | Once Upon a Dream | - |
| 3/17/79 | 145 | 8 | Journey to the Land of...Enchantment | - |
See Enchantment's hit singles from the 1970s
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 8/21/76 | 17 | 12 | 31 | Nights Are Forever | |
| 4/236/77 | 80 | - | 15 | Dowdy Ferry Road | - |
| 4/8/78 | 61 | - | 14 | Some Things Don't Come Easy | - |
| 4/14/79 | 106 | - | 12 | Dr. Heckle and Mr. Jive | - |
See England Dan & John Ford Coley s hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 8/24/74 | 151 | 6 | Here Come the Warm Jets | - |
| 5/27/78 | 171 | 5 | Before and After Science | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 10/23/71 | 126 | 9 | Smash Your Head Against the Wall | - |
| 11/18/72 | 138 | 13 | Whistle Rhymes | - |
| 7/7/73 | 174 | 7 | Rigor Mortis Sets in | - |
| 3/1/75 | 192 | 1 | Mad Dog John Entwistle's Ox |
- |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 4/1/78 | 133 | 13 | Eruption | - |
See Eruption's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 3/13/76 | 195 | 2 | Coke | - |
| 5/29/76 | 190 | 3 | Comin' At Ya! | - |
| 2/12/77 | 195 | 1 | Disco Fantasy | - |
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 1/5/74 | 32 | 3 | 21 | Rock On |
See David Essex's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 7/18/70 | 180 | 8 | The Everly Brothers' Original Greatest Hits | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 1/20/79 | 78 | 15 | Every Which Way But Loose (Movie Soundtrack) |
- |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 7/22/72 | 178 | 6 | Everything You Always Wanted Know About The Godfather - But Don't Ask | - |
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 8/19/78 | 14 | 8 | 26 | Mixed Emotions | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 8/12/78 | 124 | 9 | Eyes of Laura Mars (Movie Soundtrack) |
- |
Please click a letter to continue:
45s:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
MAIN
FAQs
COUNTRY:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
LPs:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
STORE
BLOG