| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 2/10/79 | 61 | 17 | Mirror Stars | - |
| 12/1/79 | 185 | 3 | Think Pink | - |
See the Fabulous Poodles' hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 7/29/72 | 193 | 6 | The Fabulous Rhinestones | - |
| 9/22/73 | 193 | 3 | Freewheelin' | - |
See the Fabulous Rhinestones' hit singles from the 1970s
See The Faces hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 4/9/77 | 146 | 7 | Sometimes | - |
See the Facts of Life's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 12/4/71 | 200 | 1 | Angel Delight | - |
| 3/25/72 | 195 | 3 | "Babbacombe" Lee | - |
| 8/16/75 | 143 | 8 | Rising For the Moon | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 2/14/70 | 88 | 14 | Leaving On a Jet Plane | - |
| 6/13/70 | 196 | 2 | Held Over! Today's Great Movie Themes | - |
| 10/17/70 | 179 | 4 | The Beatles Album | - |
| 1/23/71 | 200 | 2 | A Time For Love | - |
| 2/27/71 | 198 | 2 | I Think I Love You | - |
| 7/31/71 | 184 | 5 | Black Magic Woman | - |
| 12/18/71 | 186 | 6 | Jesus Christ, Superstar | - |
| 4/1/72 | 176 | 6 | Joy | - |
| 9/23/72 | 197 | 4 | Day By Day | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 8/30/75 | 100 | 14 | Faith, Hope & Charity | - |
See Faith, Hope & Charity's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 2/5/72 | 177 | 7 | Fearless | - |
| 10/28/72 | 183 | 5 | Bandstand | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 10/23/71 | 150 | 7 | Charity Ball | - |
| 4/1/72 | 135 | 6 | Fanny Hill | - |
See Fanny's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 6/21/75 | 99 | 16 | Alvin Stone (The Birth and Death of a Gangster) | - |
See the Fantastic Four's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 7/15/72 | 47 | 43 | The Happiest Girl in the Whole U.S.A. | - |
| 3/17/73 | 104 | 11 | My Second Album | - |
See Donna Fargo's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 12/5/70 | 195 | 3 | Farquahr | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 2/28/76 | 158 | 8 | Raising Hell | - |
| 8/28/76 | 182 | 5 | Night Fever | - |
| 8/12/78 | 73 | 12 | Fired Up 'N' Kickin' Fatback |
- |
| 9/29/79 | 89 | 12 | Fatback XII Fatback |
- |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 3/4/78 | 98 | 17 | Riding High | - |
| 11/11/78 | 145 | 3 | Good Thang | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 12/9/78 | 173 | 14 | We All Have a Star | - |
See Jose Feliciano s hit singles from the 1970s
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 4/19/75 | 20 | 11 | 43 | Before the Next Teardrop Falls | - |
| 10/18/75 | 41 | - | 18 | Are You Ready for Freddy | - |
| 2/28/76 | 59 | - | 11 | Rock 'n' Country | - |
| 11/6/76 | 170 | - | 3 | If You're Ever in Texas | - |
| 5/21/77 | 155 | - | 7 | The Best of Freddy Fender | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 3/25/78 | 72 | 12 | Thunder Island | - |
| 4/21/79 | 86 | 16 | Real Life Ain't This Way | - |
See Jay Ferguson's hit singles from the 1970s
See Maynard Ferguson s hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 11/22/69 | 61 | 26 | Midnight Cowboy | - |
| 5/30/70 | 97 | 10 | Getting Together | - |
| 12/5/70 | 186 | 2 | Love is a Soft Touch | - |
| 3/6/71 | 134 | 9 | The Best of Ferrante & Teicher | - |
| 5/8/71 | 172 | 4 | The Music Lovers | - |
| 10/9/71 | 172 | 5 | It's Too Late | - |
| 1/1/72 | 186 | 3 | Fiddler on the Roof | - |
See Ferrante & Teicher's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 10/16/76 | 160 | 5 | Let's Stick Together | - |
| 4/23/77 | 126 | 5 | In Your Mind | - |
| 11/4/78 | 159 | 5 | the Bride Stripped Bare | - |
See Brian Ferry's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 2/7/70 | 97 | 6 | Creation | - |
See The Fifth Dimension s hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 9/3/77 | 199 | 1 | Albert Finney's Album | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 9/6/75 | 151 | 8 | Night On Bald Mountain | - |
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 5/8/76 | 28 | 13 | 67 | Firefall | |
| 8/20/77 | 27 | 5 | 28 | Luna Sea | |
| 10/28/78 | 27 | 6 | 24 | Elan |
See Firefall s hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 9/19/70 | 106 | 10 | Don't Crush That Dwarf, Hand Me the Pliers | - |
| 9/25/71 | 50 | 14 | I Think We're All Bozos on This Bus | - |
| 2/26/72 | 75 | 11 | Dear Friends | - |
| 11/25/72 | 115 | 8 | Not Insane or Anything You Want to | - |
| 3/2/74 | 172 | 5 | The Tale of the Giant Rat of Sumatra | - |
| 11/2/74 | 147 | 6 | Everything You Know is Wrong | - |
| 6/11/77 | 184 | 2 | Just Folks...A Firesign Chat | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 10/27/73 | 184 | 4 | Armed and Extremely Dangerous | - |
| 10/26/74 | 143 | 7 | The Player | - |
| 10/1/77 | 103 | 8 | Delusions | - |
| 3/31/79 | 135 | 12 | Hold Your Horses | - |
See First Choice's hit singles from the 1970s
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 4/18/70 | 26 | 6 | 4/18/70 | Something's Burning | - |
| 10/31/70 | 61 | - | 16 | Tell it All Brother | - |
| 2/20/71 | 57 | - | 16 | Greatest Hits | - |
| 9/25/71 | 155 | - | 3 | Transition | - |
| 2/5/72 | 118 | - | 14 | The Ballad of Calico | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 7/31/71 | 148 | 9 | Good-Byes and Butterflies | - |
| 2/12/72 | 199 | 2 | Coming of Age | - |
See Five Man Electrical Band's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 8/11/79 | 118 | 11 | Five Special | - |
See Five Special's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 6/13/70 | 83 | 12 | Stairsteps Stairsteps |
- |
| 12/12/70 | 199 | 2 | Step By Step By Step Stairsteps |
- |
See the Five Stairsteps' hit singles from the 1970s
See Roberta Flack s hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 5/14/77 | 147 | 5 | Queen of the Neighborhood | - |
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 8/29/70 | 188 | 3 | Westbound #9 | - |
See Flaming Ember's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 8/21/76 | 142 | 7 | Shake Some Action | - |
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 5/20/72 | 33 | 5 | 29 | Flash | - |
| 12/9/72 | 121 | - | 13 | Flash in the Can | - |
| 9/1/73 | 135 | - | 8 | Out of Our Hands | - |
See Flash s hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 5/26/79 | 80 | 16 | Flash and the Pan | - |
See Flash & the Pan's hit singles from the 1970s
See Fleetwood Mac s hit singles from the 1970s
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 6/25/77 | 10 | 13 | 25 | Floaters | - |
| 4/22/78 | 131 | - | 8 | Magic | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 10/17/70 | 96 | 9 | Dinosaur Swamps | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 5/29/71 | 130 | 5 | King Floyd | - |
See King Floyd's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 6/12/71 | 176 | 9 | The Flying Burrito Bros. | - |
| 6/3/72 | 171 | 7 | Last of the Red Hot Burritos | - |
| 7/13/74 | 158 | 5 | Close Up the Honky Tonks | - |
| 10/25/75 | 138 | 3 | Flying Again | - |
| 5/22/76 | 185 | 4 | Sleepless Nights Gram Parsons/The Flying Burrito Brothers |
- |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 12/27/69 | 179 | 7 | The Flying Machine | - |
See the Flying Machine's hit singles from the 1970s
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 5/6/78 | 5 | 12 | 24 | FM (Movie Soundtrack) |
- |
See Focus's hit singles from the 1970s
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 12/7/74 | 17 | 11 | 27 | Souvenirs | |
| 10/4/75 | 23 | 8 | 19 | Captured Angel | |
| 6/4/77 | 13 | 12 | 39 | Nether Lands | |
| 9/16/78 | 8 | 13 | 35 | Twin Sons of Different Mothers Dan Fogelberg & Tim Weisberg |
See Dan Fogelberg's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 10/4/75 | 78 | 7 | John Fogerty | - |
See John Fogerty's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 6/3/72 | 180 | 6 | Tom Fogerty | - |
See Foghat's hit singles from the 1970s
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 9/29/79 | 137 | - | 6 | Nightout | - |
See Ellen Foley's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 6/5/71 | 172 | 3 | Follies (Original Cast Album) |
- |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 4/24/76 | 100 | 13 | Fools Gold | - |
See Fools Gold's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 2/10/79 | 82 | 15 | Alive on Arrival | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 4/25/70 | 192 | 2 | America the Beautiful | - |
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 3/26/77 | 4 | 43 | 113 | Foreigner | |
| 7/8/78 | 3 | 37 | 88 | Double Vision | |
| 9/29/79 | 5 | 22 | 41 | Head Games |
See Foreigner's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 3/7/70 | 180 | 3 | Yours Forever More | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 7/10/71 | 134 | 10 | Here Comes That Rainy Day Feeling Again | - |
See The Fortunes' hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 3/25/78 | 88 | 13 | Fotomaker | - |
See Fotomaker's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 9/2/78 | 102 | 7 | Foul Play (Movie Soundtrack) |
- |
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 6/13/70 | 190 | - | 2 | Half & Half | - |
| 11/29/75 | 38 | 2 | 31 | Who Loves You | - |
| 12/13/76 | 51 | - | 17 | The Four Seasons Story | - |
| 5/14/77 | 168 | - | 5 | Helicon | - |
See The Four Seasons' hit singles from the 1970s
See The Four Tops' hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 5/29/71 | 183 | 2 | Bach Live at Fillmore East | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 6/3/72 | 198 | 3 | Sanford & Foxx | - |
| 7/29/72 | 155 | 8 | Sanford & Son | - |
| 1/3/76 | 87 | 13 | You Gotta Wash Your Ass | - |
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 7/22/78 | 12 | 12 | 27 | Get Off | |
| 4/14/79 | 29 | 6 | 16 | Hot Numbers |
See Foxy's hit singles from the 1970s
See Peter Frampton s hit singles from the 1970s
See Aretha Franklin s hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 7/31/76 | 131 | 13 | The Art of Tea | - |
| 2/19/77 | 119 | 9 | Sleeping Gypsy | - |
| 4/8/78 | 90 | 10 | Burchfield Nines | - |
| 3/17/79 | 68 | 16 | Tiger in the Rain | - |
See Michael Franks' hit singles from the 1970s
See Free's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 1/29/72 | 167 | 8 | I've Found Someone of My Own | - |
See the Free Movement's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 1/6/73 | 68 | 58 | Free To Be...You and Me | - |
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 10/14/78 | 26 | 10 | 23 | Ace Frehley | - |
See Ace Frehley s hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 6/4/77 | 192 | 6 | Dean Friedman | - |
See Dean Friedman's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 2/1/75 | 132 | 6 | Kinky Friedman | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 3/28/70 | 68 | 21 | Real Friends | - |
| 10/31/70 | 179 | 3 | Whatever | - |
| 8/7/71 | 166 | 7 | Friends & People | - |
See the Friends of Distinction's hit singles from the 1970s
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 1/24/70 | 11 | 12 | 30 | Frijid Pink | - |
| 10/31/70 | 149 | - | 12 | Defrosted | - |
See Frijid Pink s hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 5/26/79 | 79 | 14 | Exposure | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 11/29/69 | 148 | 8 | Rock and Roll Music | - |
| 10/17/70 | 197 | 2 | Through the Eyes of Love | - |
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 12/27/69 | 19 | 8 | 18 | I Am the President | |
| 3/27/71 | 123 | - | 6 | Radio Free Nixon | - |
| 12/11/71 | 60 | - | 13 | Richard Nixon Superstar | - |
| 8/11/73 | 45 | - | 15 | Richard Nixon: A Fantasy | - |
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 3/21/70 | 126 | - | 17 | Funkadelic | - |
| 10/31/70 | 92 | - | 11 | Free Your Mind...And Your Ass Will Follow | - |
| 8/14/71 | 108 | - | 16 | Maggot Brain | - |
| 6/17/72 | 123 | - | 15 | America Eats its Young | - |
| 7/21/73 | 112 | - | 13 | Cosmic Slop | - |
| 9/7/74 | 163 | - | 5 | Standing on the Verge of Getting it In | - |
| 7/19/75 | 102 | - | 16 | Let's Take it to the Stage | - |
| 10/9/76 | 103 | - | 10 | Tales of Kidd Funkadelic | - |
| 11/27/76 | 96 | - | 12 | Hardcore Jollies | - |
| 10/7/78 | 16 | 9 | 22 | One Nation Under a Groove | - |
| 10/13/79 | 18 | 6 | 17 | Uncle Jam Wants You | - |
See Funkadelic's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 9/8/79 | 192 | 2 | Baby I Want You | - |
See Funky Communication Committee's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 8/7/76 | 130 | 8 | I've Got a Reason | - |
See Richie Furay's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 10/2/71 | 196 | 3 | The Fuzz | - |
See the Fuzz's hit singles from the 1970s
Please click a letter to continue:
45s:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
MAIN
FAQs
COUNTRY:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
LPs:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
STORE
BLOG
LPs:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
STORE
BLOG