| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 4/17/76 | 191 | 4 | Voyage of the Acolyte | - |
| 4/29/78 | 103 | 14 | Please Don't Touch | - |
| 7/7/79 | 138 | 4 | Please Don't Touch | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 2/26/77 | 167 | 9 | Sammy Hagar | - |
| 1/21/78 | 100 | 11 | Musical Chairs | - |
| 8/19/78 | 89 | 9 | All Night Long | - |
| 9/8/79 | 71 | 13 | Street Machine | - |
See Sammy Hagar's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 1/24/70 | 46 | 52 | Okie From Muskogee | - |
| 7/25/70 | 68 | 33 | The Fightin' Side of Me | - |
| 12/19/70 | 58 | 9 | A Tribute to the Best Damn Fiddle Player in the World (Or, My Salute to Bob Wills) | - |
| 4/17/71 | 66 | 15 | Hag | - |
| 9/18/71 | 108 | 10 | Someday We'll Look Back | - |
| 4/8/72 | 166 | 8 | Let Me Tell You About a Song | - |
| 10/7/72 | 137 | 9 | The Best of the Best of Merle Haggard | - |
| 8/25/73 | 126 | 11 | I Love Dixie Blues...So I Recorded "Live" in New Orleans | - |
| 3/23/74 | 190 | 3 | If We Make it Through December | - |
| 6/28/75 | 129 | 9 | Keep Movin' On | - |
| 11/19/77 | 133 | 5 | My Farewell to Elvis | - |
See Merle Haggard's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 4/7/79 | 65 | 16 | Hair (Movie Soundtrack) |
- |
See Daryl Hall & John Oates hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 10/9/71 | 137 | 6 | In Search of a Song | - |
| 6/9/73 | 181 | 4 | The Rhymer and Other Five and Dimers | - |
| 1/26/74 | 149 | 11 | For the People in the Last Hard Town | - |
| 4/19/75 | 180 | 2 | Songs of Fox Hollow | - |
See Tom T. Hall's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 6/19/71 | 59 | 15 | Hamilton, Joe Frank & Reynolds | - |
| 2/19/72 | 191 | 4 | Hallway Symphony | - |
| 12/13/75 | 82 | 14 | Fallin' in Love | - |
See Hamilton, Joe Frank & Reynolds' hit singles from the 1970s
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 1/26/74 | 1 | 23 | 41 | The Sting (Movie Soundtrack) |
- |
| 8/31/74 | 170 | - | 5 | The Entertainer | - |
See Marvin Hamlisch's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 12/9/72 | 77 | 15 | It Never Rains in Southern California | - |
| 9/1/73 | 193 | 4 | The Free Electric Band | - |
See Albert Hammond's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 9/11/71 | 125 | 14 | Breakout | - |
| 5/20/72 | 174 | 6 | Wild Horses/Rock Steady | - |
See Herbie Hancock s hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 6/5/76 | 43 | 21 | Hard Work | - |
| 4/16/77 | 200 | 2 | Carnival | - |
See John Handy's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 5/5/73 | 154 | 8 | Lord of the Rings | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 7/31/71 | 189 | 1 | Bird on a Wire | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 1/3/76 | 112 | 14 | The Homecoming | - |
See Hagood Hardy's hit singles from the 1970s
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 12/13/69 | 29 | 5 | 38 | Swiss Movement Les McCann & Eddie Harris |
- |
| 4/18/70 | 191 | - | 3 | The Best of Eddie Harris | - |
| 5/29/71 | 41 | - | 27 | Second Movement Les McCann & Eddie Harris |
- |
| 11/27/71 | 164 | - | 10 | Eddie Harris Live at Newport | - |
| 7/22/72 | 185 | - | 7 | Instant Death | - |
| 2/16/74 | 150 | - | 11 | E.H. in the U.K. | - |
| 10/12/74 | 100 | - | 11 | Is it in | - |
| 4/19/75 | 125 | - | 9 | I Need Some Money | - |
| 9/27/75 | 133 | - | 6 | Bad Luck is All I Have | - |
See Emmylou Harris s hit singles from the 1970s
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 3/29/75 | 28 | 3 | 22 | My Way | |
| 2/28/76 | 153 | - | 6 | Jealousy | - |
See Major Harris s hit singles from the 1970s
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 12/18/71 | 71 | - | 14 | My Boy | - |
| 12/16/72 | 181 | - | 6 | Slides | - |
| 9/8/73 | 25 | 9 | 27 | Jonathan Livingston Seagull | - |
| 12/28/74 | 29 | 5 | 15 | The Prophet by Kahlil Gibran | - |
See Richard Harris s hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 5/1/76 | 159 | 6 | The Don Harrison Band | - |
See teh Don Harrison Band's hit singles from the 1970s
See George Harrison s hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 1/24/70 | 190 | 2 | Let's Work Together | - |
See Wilbert Harrison's hit singles from the 1970s
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 10/9/71 | 37 | 4 | 20 | Easy Loving | - |
| 3/18/72 | 89 | - | 11 | My Hang-Up is You | - |
| 7/1/72 | 93 | - | 16 | Bless Your Heart | - |
| 9/22/73 | 188 | - | 6 | Trip to Heaven | - |
See Freddie Hart s hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 10/21/72 | 190 | 4 | Rolling Thunder | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 11/27/71 | 193 | 4 | Aeero-Plain | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 11/28/70 | 191 | 3 | The Time is Near | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 12/16/78 | 80 | 19 | Instant Replay | - |
See Dan Hartman's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 3/1/75 | 197 | 1 | The Impossible Dream | - |
| 11/1/75 | 100 | 4 | "Live" | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 12/24/77 | 167 | 13 | Annie in Wonderland | - |
See Donny Hathaway's hit singles from the 1970s
See Richie Havens' hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 10/2/71 | 180 | 8 | Children (Get Together) | - |
| 5/27/72 | 171 | 4 | I'd Like to Teach the World to Sing | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 11/24/73 | 179 | 8 | Space Ritual/Alive in Liverpool and Lodon | - |
| 10/5/74 | 110 | 12 | Hall of the Mountain Grill | - |
| 6/14/75 | 150 | 5 | Warrior on the Edge of Time | - |
See Isaac Hayes s hit singles from the 1970s
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 3/29/75 | 16 | 8 | 23 | Blue Jays Justin Hayward/John Lodge |
- |
| 3/12/77 | 37 | 3 | 16 | Songwriter | - |
See Justin Hayward s hit singles from the 1970s
| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 8/16/75 | 140 | 13 | Come and Get Yourself Some | - |
See Leon Haywood's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download | |
|---|---|---|---|---|---|
| 8/30/75 | 126 | 17 | Flat as a Pancake | - | |
| 5/22/76 | 161 | 6 | Get Yourself Up | - | |
| 4/22/77 | 136 | - | 7 | Gettin' Lucky | - |
| 3/11/78 | 78 | 14 | Head East | - | |
| 2/3/79 | 65 | 14 | Head East Live! | - | |
| 11/17/79 | 96 | 16 | A Different Kind of Crazy | - |
See Head East's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 11/10/79 | 113 | 15 | The Headboys | - |
See the Headboys' hit singles from the 1970s
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 4/10/76 | 7 | 21 | 100 | Dreamboat Annie | |
| 5/28/77 | 9 | 22 | 41 | Little Queen | |
| 4/22/78 | 17 | 7 | 25 | Magazine | - |
| 10/7/78 | 17 | 21 | 36 | Dog & Butterfly |
See Heart s hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 8/16/75 | 159 | 7 | Foolish Pleasures | - |
See Heartsfield's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 10/21/72 | 154 | 13 | The Joey Heatherton Album | - |
See Joey Heatherton's hit singles from the 1970s
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 8/6/77 | 11 | 12 | 45 | Too Hot to Handle | |
| 4/2278 | 10 | 13 | 26 | Central Heating | |
| 5/12/79 | 38 | 3 | 14 | Hot Property | - |
See Heatwave s hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 5/23/70 | 196 | 4 | The Stars of Hee Haw (Television Soundtrack) |
- |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 12/5/70 | 108 | 11 | Mama | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 11/30/74 | 145 | 13 | The Handsome Devils | - |
See Hello People's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 11/19/77 | 142 | 10 | Levon Helm & the RCO All-Stars | - |
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 12/4/76 | 173 | - | 7 | Solid | - |
| 8/27/77 | 49 | - | 13 | Goin' Places | - |
| 7/8/78 | 38 | 2 | In the Night-Time | - | |
| 8/4/79 | 64 | - | 12 | Do it All | - |
See Michael Henderson s hit singles from the 1970s
See Jimi Hendrix s hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 4/7/73 | 173 | 7 | Proud Words on a Dusty Shelf | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 7/28/79 | 61 | 15 | Born to Be Alive | - |
See Patrick Hernandez's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 10/2/71 | 195 | 8 | Where's the Money? | - |
| 5/20/72 | 170 | 5 | Striking it Rich! | - |
| 6/9/73 | 67 | 18 | Last Train to Hicksville...The Home of Happy Feet | - |
| 3/25/78 | 165 | 3 | It Happened One Bite Dan Hicks |
- |
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 11/5/77 | 28 | 7 | 25 | Turnin' On | - |
| 7/22/78 | 42 | - | 13 | Steppin' Out | - |
| 5/26/79 | 147 | - | 5 | Shoulda Gone Dancin' | - |
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 12/6/75 | 104 | - | 17 | Dan Hill | - |
| 12/10/77 | 21 | 8 | 24 | Longer Fuse | |
| 1/21/78 | 79 | - | 14 | Hold On | - |
| 9/23/78 | 118 | - | 6 | Frozen in the Night | - |
See Dan Hill's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 1/22/72 | 194 | 2 | The Brand New Z.Z. Hill | - |
See Z.Z. Hill's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 1/15/77 | 130 | 9 | L | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 6/19/76 | 152 | 6 | Slippin' Away | - |
| 9/17/77 | 188 | 3 | Clear Sailin' | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 1/8/72 | 71 | 16 | I'd Like to Teach the World to Sing | - |
See the Hillside Singers' hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 12/23/72 | 85 | 21 | The Billie Holiday Story | - |
| 1/13/73 | 108 | 16 | Strange Fruit | - |
| 2/24/73 | 135 | 9 | The Original Recordings | - |
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 4/4/70 | 32 | 4 | 14 | He Ain't Heavy, He's My Brother | - |
| 2/13/71 | 183 | - | 2 | Moving Finger | - |
| 7/15/72 | 21 | 5 | 21 | Distant Light | - |
| 1/27/73 | 84 | - | 12 | Romany | - |
| 10/20/73 | 157 | - | 7 | The Hollies' Greatest Hits | - |
| 5/11/74 | 28 | 2 | 23 | Hollies | - |
| 3/19/75 | 123 | - | 10 | Another Night | - |
See The Hollies' hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 12/2/78 | 187 | 2 | Queen of the Night | - |
See Loleatta Holloway's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 8/5/78 | 55 | 12 | Buddy Holly/The Crickets 20 Golden Greats | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 2/21/70 | 75 | 13 | I Love You | - |
See Eddie Holman's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 4/28/73 | 141 | 10 | The Black Motion Picture Experience | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 5/26/73 | 122 | 12 | Playground in My Mind | - |
See Clint Holmes's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 11/14/70 | 135 | 6 | So Close, So Very Far to Go | - |
See Jake Holmes's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 6/19/71 | 137 | 8 | Sweet Replies | - |
| 12/11/71 | 72 | 20 | Soulful Tapestry | - |
| 9/23/72 | 189 | 4 | Love, Peace & Soul | - |
See The Honey Cone's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 2/27/71 | 73 | 16 | Hooker 'N Heat Canned Heat & John Lee Hooker |
- |
| 3/27/71 | 126 | 13 | Endless Boogie | - |
| 3/18/72 | 130 | 6 | Never Get Out of These Blues Alive | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 11/10/79 | 166 | 5 | The World Within | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 7/4/76 | 175 | 4 | America is 200 Years Old...And There's Still Hope! | - |
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 2/12/72 | 33 | 3 | 11 | Jamming With Edward! | - |
| 5/5/73 | 108 | - | 10 | The Man Was a Dreamer | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 7/1/78 | 122 | 10 | Dance Across the Floor | - |
See Jimmy "Bo" Horne's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 5/16/70 | 162 | 10 | Lena & Gabor Lena Horne & Gabor Szabo |
- |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 4/29/78 | 102 | 14 | Golden Jubille Concert - Rachmaninoff Concerto No. 3 | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 2/25/78 | 98 | 9 | Aliens | - |
| 3/10/79 | 155 | 9 | The Man Who Built America | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 10/21/72 | 137 | 7 | Popcorn | - |
See Hot Butter's hit singles from the 1970s
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 3/1/75 | 55 | - | 17 | Cicero Park | - |
| 11/22/75 | 41 | - | 21 | Hot Chocolate | - |
| 9/18/76 | 172 | - | 6 | Man to Man | - |
| 1/6/79 | 31 | 4 | 16 | Every 1's a Winner | - |
| 7/28/79 | 112 | - | 6 | Going Through the Motions | - |
See Hot Chocolate's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 4/18/70 | 194 | 2 | Baby, Baby | - |
| 9/26/70 | 170 | 3 | Wonders of the Wine | - |
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 12/25/76 | 11 | 16 | 37 | Any Way You Like it | - |
| 6/18/77 | 53 | - | 12 | Thelma & Jerry Thelma Houston & Jerry Butler |
- |
| 11/12/77 | 64 | - | 11 | The Devil in Me | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 12/20/75 | 63 | 11 | Beginnings | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 8/21/71 | 79 | 15 | The London Howlin' Wolf Sessions | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 3/10/73 | 165 | 7 | The Baddest Hubbard | - |
| 1/19/74 | 186 | 5 | Keep Your Soul Together | - |
| 9/14/74 | 153 | 7 | High Energy | - |
| 1/11/75 | 127 | 7 | The Baddest Hubbard | - |
| 5/17/75 | 167 | 4 | Polar AC | - |
| 7/19/75 | 149 | 6 | Liquid Love | - |
| 9/4/76 | 85 | 9 | Windjammer | - |
| 10/29/77 | 149 | 6 | Bundle of Joy | - |
| 7/15/78 | 131 | 5 | Super Blue | - |
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 4/10/71 | 30 | 4 | 26 | Hanging in There | - |
| 11/27/71 | 33 | 4 | 23 | Losing Their Heads | - |
| 1/6/73 | 147 | - | 9 | Right Off! | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 11/30/74 | 179 | 4 | Totally Out of Control | - |
| 12/7/74 | 176 | 4 | Hollywood Situation | - |
| 12/13/75 | 165 | 6 | Ba-Fa | - |
See the Hudson Brothers' hit singles from the 1970s
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 6/29/74 | 20 | 7 | 18 | Freedom for the Stallion | - |
| 7/5/75 | 147 | - | 5 | Love Corporation | - |
See Humble Pie's hit singles from the 1970s
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 1/3/70 | 5 | 19 | 41 | Engelbert Humperdinck | - |
| 7/11/70 | 19 | 8 | 40 | We Made it Happen | - |
| 2/20/71 | 22 | 8 | 24 | Sweetheart | - |
| 9/11/70 | 25 | 5 | 15 | Another Place, Another Time | - |
| 1/1/72 | 45 | - | 13 | Live at the Riviera, Las Vegas | - |
| 8/19/72 | 72 | - | 14 | In Time | - |
| 8/11/73 | 113 | - | 10 | King of Hearts | - |
| 12/21/74 | 103 | - | 14 | His Greatest Hits | - |
| 11/27/76 | 17 | 8 | 28 | After the Lovin' | - |
| 7/16/77 | 167 | - | 5 | Miracles By Engelbert Humperdinck | - |
| 12/24/77 | 156 | - | 4 | Christmas Tyme | - |
| 5/19/79 | 164 | - | 4 | This Moment in Time | - |
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 3/30/74 | 84 | - | 21 | Blacks and Blues | - |
| 12/7/74 | 30 | 4 | 18 | Satin Doll | |
| 11/29/75 | 133 | - | 5 | Fancy Dancer | - |
| 7/1/78 | 89 | - | 14 | Freestyle | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 6/12/71 | 170 | 6 | Paul Humphrey & His Cool Aid Chemists | - |
See Paul Humphrey & His Cool Aid Chemists' hit singles from the 1970s
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 5/17/75 | 50 | - | 14 | Ian Hunter | - |
| 5/22/76 | 177 | - | 7 | All-American Alien Boy | - |
| 4/28/79 | 35 | 6 | 24 | You re Never Alone With a Schizophrenic |
See Ian Hunter s hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 4/10/76 | 177 | 2 | Hustle Hits! (Disco Compliation) |
- |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 6/2/73 | 114 | 16 | The Mack | - |
| 10/13/73 | 183 | 6 | Fully Exposed | - |
| 5/18/74 | 179 | 4 | Foxy Brown | - |
| 11/15/75 | 150 | 6 | Ode to My Lady | - |
| 4/3/76 | 163 | 6 | Concert in Blues | - |
See Willie Hutch's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 3/6/76 | 170 | 8 | Feel the Spirit | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 1/30/71 | 171 | 4 | Brian Hyland | - |
See Brian Hyland's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 4/30/77 | 107 | 14 | Phyllis Hyman | - |
| 2/3/79 | 70 | 17 | Somewhere in My Lifetime | - |
Please click a letter to continue:
45s:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
MAIN
FAQs
COUNTRY:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
LPs:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
STORE
BLOG