| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 6/14/69 | 145 | - | 19 | Galveston | - |
| 6/27/70 | 34 | 3 | 23 | The Jim Nabors Hour | - |
| 9/5/70 | 124 | - | 26 | Everything is Beautiful | - |
| 3/27/71 | 75 | - | 13 | For the Good Times/The Jim Nabors Hour | - |
| 7/24/71 | 122 | - | 10 | Help Me Make it Through the Night | - |
| 10/23/71 | 166 | - | 4 | How Great Thou Art | - |
| 6/17/72 | 157 | - | 8 | The Way of Love | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 7/28/73 | 117 | 9 | Richard Nader/Let the Good Times Roll | - |
See Graham Nash's hit singles from the 1970s
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 10/7/72 | 23 | 8 | 31 | I Can See Clearly Now | |
| 7/14/73 | 169 | - | 6 | My Merry-Go-Round | - |
See Johnny Nash's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 7/19/75 | 80 | 13 | Nashville (Movie Soundtrack) |
- |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 9/2/72 | 132 | 12 | Radio Dinner | - |
| 6/23/73 | 107 | 13 | Lemmings | - |
| 3/16/74 | 118 | 8 | Missing White House Tapes | - |
See National Lampoon's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 7/5/75 | 182 | 3 | Heaven Right Here on Earth | - |
See The Natural Four's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 11/10/79 | 91 | 8 | In the Beginning | - |
See Nature's Divine's hit singles from the 1970s
See Nazareth's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 9/16/72 | 147 | 11 | Loving You Just Crossed My Mind | - |
| 2/10/73 | 175 | 6 | Sam Neely-2 | - |
See Sam Neely's hit singles from the 1970s
See Nektar s hit singles from the 1970s
See Rick Nelson's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 10/19/74 | 145 | 5 | Tracy Nelson | - |
See Willie Nelson's hit singles from the 1970s
| Debuted | Peak | T40 | Weeks | Title | Download | |
|---|---|---|---|---|---|---|
| 11/27/71 | 23 | 10 | 27 | Summer of '42 | - | |
| 7/8/72 | 172 | - | 9 | The First Time Ever I Saw Your Face | - |
See Peter Nero's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 10/17/79 | 143 | 3 | Magnetic South | - |
| 1/2/71 | 159 | 4 | Loose Salute | - |
| 8/4/79 | 151 | 9 | Infinite Rider on the Big Dogma Michael Nesmith |
- |
See Michael Nesmith's hit singles from the 1970s
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 7/24/71 | 167 | - | 13 | Morning, Noon & the Nite-Liters The Nite-Liters |
- |
| 5/20/72 | 198 | - | 2 | The Nite-Liters |
- |
| 10/30/71 | 189 | - | 2 | Ain't No Big Thing, But it's Growing | - |
| 3/10/73 | 31 | 4 | 29 | Birth Day | - |
| 11/17/73 | 50 | - | 31 | It's Been a Long Time | - |
| 8/17/74 | 56 | - | 15 | Comin' From All Ends | - |
| 5/24/75 | 57 | - | 17 | Blind Baby | - |
| 7/19/75 | 175 | - | 2 | The Best of the New Birth | - |
| 8/28/76 | 168 | - | 4 | Love Potion | - |
| 12/10/77 | 164 | - | 6 | Behold the Mighty Army | - |
See The New Birth's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 11/13/71 | 58 | 15 | 'Firsco Mabel Joy | - |
| 3/10/73 | 173 | 5 | Heaven Help the Child | - |
| 4/5/75 | 172 | 3 | Lovers | - |
See Mickey Newbury's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 11/28/70 | 195 | 2 | You Need Someone to Love | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 5/19/79 | 50 | 17 | New England | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 5/19/73 | 65 | 36 | Scott Joplin: The Red Back Book | - |
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 10/2/71 | 191 | - | 3 | Randy Newman/Live | - |
| 6/17/72 | 163 | - | 18 | Sail Away | - |
| 10/5/74 | 36 | 2 | 23 | Good Old Boys | |
| 10/22/77 | 9 | 18 | 29 | Little Criminals | |
| 9/1/79 | 41 | - | 11 | Born Again | - |
See Randy Newman's hit singles from the 1970s
See The New Riders of the Purple Sage's hit singles from the 1970s
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 4/3/71 | 136 | - | 6 | Beautiful People | - |
| 12/25/71 | 37 | 2 | 14 | We'd Like to Teach the World to Sing | |
| 7/15/72 | 166 | - | 10 | Circles | - |
| 5/19/73 | 190 | - | 4 | Pinball Wizards | - |
See The New Seekers' hit singles from the 1970s
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 6/17/72 | 34 | 5 | 21 | Daddy Don't You Walk So Fast | - |
| 11/18/72 | 164 | - | 11 | Can't You Hear the Song? | - |
See Olivia Newton-John's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 6/16/73 | 122 | 10 | I'm Doin' Fine Now | - |
See New York City's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 9/1/73 | 116 | 12 | New York Dolls | - |
| 6/1/74 | 167 | 5 | In Too Much Too Soon | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 7/16/77 | 50 | 14 | New York, New York (Movie Soundtrack) |
- |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 8/29/70 | 197 | 5 | Five Bridges | - |
| 2/26/72 | 152 | 8 | Keith Emerson With the Nice | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 5/29/76 | 65 | 9 | Right Back Where We Started From | - |
| 7/21/79 | 45 | 18 | Lead Me On | - |
See Maxine Nightingale's hit singles from the 1970s
See Nilsson's hit singles from the 1970s
See The Nitty Gritty Dirt Band's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 9/2/72 | 170 | 8 | Nitzinger | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 9/11/71 | 197 | 3 | Living By the Days | - |
See Don Nix's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 3/26/77 | 78 | 13 | Kenny Nolan | - |
See Kenny Nolan's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 8/26/78 | 134 | 11 | Norma Jean | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 3/13/71 | 61 | 19 | No, No, Nanette (Original Cast Album) |
- |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 1/1/72 | 179 | 5 | Friend | - |
See Freddie North's hit singles from the 1970s
See Ted Nugent's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 9/15/79 | 124 | 10 | Replicas | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 12/26/70 | 51 | 14 | Christmas and the Beads of Sweat | - |
| 12/25/71 | 46 | 17 | Gonna Take a Miracle | - |
| 2/3/73 | 97 | 11 | The First Songs | - |
| 3/13/76 | 60 | 14 | Smile | - |
| 7/2/77 | 137 | 5 | Season of Lights...Laura Nyro in Concert | - |
See Laura Nyro's hit singles from the 1970s
Please click a letter to continue:
45s:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
MAIN
FAQs
COUNTRY:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
LPs:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
STORE
BLOG