Source: Billboard magazine, listed in chronological order
| Date | Artist | Title |
|---|---|---|
| 1/3 | B.J. Thomas | Raindrops Keep Fallin' On My Head |
| 1/31 | The Jackson 5 | I Want You Back |
| 2/7 | The Shocking Blue | Venus |
| 2/14 | Sly & the Family Stone | Thank You (Falletinme Be Mice Elf Agin) |
| 2/28 | Simon & Garfunkel | Bridge Over Troubled Water |
| 4/11 | The Beatles | Let It Be |
| 4/25 | The Jackson 5 | ABC |
| 5/9 | The Guess Who | American Woman |
| 5/30 | Ray Stevens | Everything is Beautiful |
| 6/13 | The Beatles | The Long and Winding Road |
| 6/27 | The Jackson 5 | The Love You Save |
| 7/11 | Three Dog Night | Mama Told Me (Not To Come) |
| 7/25 | The Carpenters | (They Long To Be) Close To You |
| 8/22 | Bread | Make It With You |
| 8/29 | Edwin Starr | War |
| 9/19 | Diana Ross | Ain't No Mountain High Enough |
| 10/10 | Neil Diamond | Cracklin' Rosie |
| 10/17 | The Jackson 5 | I'll Be There |
| 11/21 | The Partridge Family | I Think I Love You |
| 12/12 | Smokey Robinson & the Miracles | The Tears of a Clown |
| 12/26 | George Harrison | My Sweet Lord |
The Top 40 songs of 1970
The #1 Country songs of 1970
| Date | Artist | Title |
|---|---|---|
| 1/23 | Dawn | Knock Three Times |
| 2/13 | The Osmonds | One Bad Apple |
| 3/20 | Janis Joplin | Me and Bobby McGee |
| 4/3 | The Temptations | Just My Imagination (Running Away With Me) |
| 4/17 | Three Dog Night | Joy To the World |
| 5/29 | The Rolling Stones | Brown Sugar |
| 6/12 | The Honey Cone | Want Ads |
| 6/19 | Carole King | It's Too Late/I Feel the Earth Move |
| 7/24 | The Raiders | Indian Reservation |
| 7/31 | James Taylor | You've Got a Friend |
| 8/7 | The Bee Gees | How Can You Mend a Broken Heart |
| 9/4 | Paul & Linda McCartney | Uncle Albert/Admiral Halsey |
| 9/11 | Donny Osmond | Go Away Little Girl |
| 10/2 | Rod Stewart | Maggie May/Reason To Believe |
| 11/6 | Cher | Gypsies, Tramps and Thieves |
| 11/20 | Isaac Hayes | Theme From Shaft |
| 12/4 | Sly & the Family Stone | Family Affair |
| 12/25 | Melanie | Brand New Key |
The Top 40 songs of 1971
The #1 LPs of 1971
| Date | Artist | Title |
|---|---|---|
| 1/15 | Don McLean | American Pie |
| 2/12 | Al Green | Let's Stay Together |
| 2/19 | Nilsson | Without You |
| 3/18 | Neil Young | Heart of Gold |
| 3/25 | America | A Horse With No Name |
| 4/15/72 | Roberta Flack | The First Time Ever I Saw Your Face |
| 5/27 | The Chi-Lites | Oh Girl |
| 6/3 | The Staple Singers | I'll Take You There |
| 6/10 | Sammy Davis, Jr. | The Candy Man |
| 7/1 | Neil Diamond | Song Sung Blue |
| 7/8 | Bill Withers | Lean On Me |
| 7/29 | Gilbert O'Sullivan | Alone Again (Naturally) |
| 8/26 | Looking Glass | Brandy (You're a Fine Girl |
| 9/16 | Three Dog Night | Black & White |
| 9/23 | Mac Davis | Baby, Don't Get Hooked On Me |
| 10/14 | Michael Jackson | Ben |
| 10/21 | Chuck Berry | My Ding-a-Ling |
| 11/4 | Johnny Nash | I Can See Clearly Now |
| 12/2 | The Temptations | Papa Was a Rollin' Stone |
| 12/9 | Helen Reddy | I Am Woman |
| 12/16 | Billy Paul | Me and Mrs. Jones |
The Top 40 songs of 1972
The #1 Country songs of 1972

| Date | Artist | Title |
|---|---|---|
| 1/6 | Carly Simon | You're So Vain |
| 1/27 | Stevie Wonder | Superstition |
| 2/3 | Elton John | Crocodile Rock |
| 2/24 | Roberta Flack | Killing Me Softly With His Song |
| 3/24 | The O'Jays | Love Train |
| 4/7 | Vicki Lawrence | The Night the Lights Went Out in Georgia |
| 4/21 | Dawn featuring Tony Orlando | Tie a Yellow Ribbon Round the Ole Oak Tree |
| 5/19 | Stevie Wonder | You Are the Sunshine of My Life |
| 5/26 | The Edgar Winter Group | Frankenstein |
| 6/2 | Paul McCartney & Wings | My Love |
| 6/30 | George Harrison | Give Me Love (Give Me Peace On Earth) |
| 7/7 | Billy Preston | Will it Go Round in Circles |
| 7/21 | Jim Croce | Bad, Bad Leroy Brown |
| 8/4 | Maureen McGovern | The Morning After |
| 8/18 | Diana Ross | Touch Me In the Morning |
| 8/25 | The Stories | Brother Louie |
| 9/8 | Marvin Gaye | Let's Get it On |
| 9/15 | Helen Reddy | Delta Dawn |
| 9/29 | Grand Funk | We're an American Band |
| 10/6 | Cher | Half-Breed |
| 10/20 | The Rolling Stones | Angie |
| 10/27 | Gladys Knight & the Pips | Midnight Train to Georgia |
| 11/10 | Eddie Kendricks | Keep On Truckin' |
| 11/24 | Ringo Starr | Photograph |
| 12/1 | The Carpenters | Top of the World |
| 12/15 | Charlie Rich | The Most Beautiful Girl |
| 12/29 | Jim Croce | Time in a Bottle |
The Top 40 songs of 1973
The #1 Country songs of 1973
| Date | Artist | Title |
|---|---|---|
| 1/12 | The Steve Miller Band | The Joker |
| 1/19 | Al Wilson | Show and Tell |
| 1/26 | Ringo Starr | You're Sixteen |
| 2/2 | Barbra Streisand | The Way We Were |
| 2/9 | Love Unlimited Orchestra | Love's Theme |
| 3/2 | Terry Jacks | Seasons in the Sun |
| 3/23 | Cher | Dark Lady |
| 3/30 | John Denver | Sunshine On My Shoulders |
| 4/6 | Blue Swede | Hooked On a Feeling |
| 4/13 | Elton John | Bennie and the Jets |
| 4/20 | MFSB w/the Three Degrees | TSOP (The Sound of Philadelphia) |
| 5/4 | Grand Funk | The Loco-Motion |
| 5/18 | Ray Stevens | The Streak |
| 6/8 | Paul McCartney & Wings | Band On the Run |
| 6/15 | Bo Donaldson & the Heywoods | Billy, Don't Be a Hero |
| 6/29 | Gordon Lightfoot | Sundown |
| 7/6 | The Hues Corporation | Rock the Boat |
| 7/13 | George McRae | Rock Your Baby |
| 7/27 | John Denver | Annie's Song |
| 8/10 | Roberta Flack | Feel Like Makin' Love |
| 8/17 | Paper Lace | The Night Chicago Died |
| 8/24 | Paul Anka | (You're) Having My Baby |
| 9/14 | Eric Clapton | I Shot the Sheriff |
| 9/21 | Barry White | Can't Get Enough of Your Love, Babe |
| 9/28 | Andy Kim | Rock Me Gently |
| 10/5 | Olivia Newton-John | I Honestly Love You |
| 10/19 | Billy Preston | Nothing From Nothing |
| 10/26 | Dionne Warwick & the Spinners | Then Came You |
| 11/2 | Stevie Wonder | You Haven't Done Nothing |
| 11/9 | Bachman-Turner Overdrive | You Ain't Seen Nothing Yet |
| 11/16 | John Lennon | Whatever Gets You Thru the Night |
| 11/23 | Billy Swan | I Can Help |
| 12/7 | Carl Douglas | Kung Fu Fighting |
| 12/21 | Harry Chapin | Cat's in the Cradle |
| 12/28 | Helen Reddy | Angie Baby |
The Top 40 songs of 1974
The #1 Country songs of 1974
| Date | Artist | Title |
|---|---|---|
| 1/4 | Elton John | Lucy in the Sky With Diamonds |
| 1/18 | Barry Manilow | Mandy |
| 1/25 | The Carpenters | Please Mr. Postman |
| 2/1 | Neil Sedaka | Laughter in the Rain |
| 2/8 | The Ohio Players | Fire |
| 2/15 | Linda Ronstadt | You're No Good |
| 2/22 | The Average White Band | Pick Up the Pieces |
| 3/1 | The Eagles | Best of My Love |
| 3/8 | Olivia Newton-John | Have You Never Been Mellow |
| 3/15 | The Doobie Brothers | Black Water |
| 3/22 | Frankie Valli | My Eyes Adored You |
| 3/29 | LaBelle | Lady Marmalade |
| 4/5 | Minnie Riperton | Lovin' You |
| 4/12 | The Elton John Band | Philadelphia Freedom |
| 4/26 | B.J Thomas | (Hey Won't You Play) Another Somebody Done Somebody Wrong Song |
| 5/3 | Tony Orlando & Dawn | He Don't Love You (Like I Love You) |
| 5/24 | Earth, Wind & Fire | Shining Star |
| 5/31 | Freddy Fender | Before the Next Teardrop Falls |
| 6/7 | John Denver | Thank God I'm a Country Boy |
| 6/14 | America | Sister Golden Hair |
| 6/21 | The Captain & Tennille | Love Will Keep Us Together |
| 7/19 | Wings | Listen To What the Man Said |
| 7/26 | Van McCoy | The Hustle |
| 8/2 | The Eagles | One of These Nights |
| 8/9 | The Bee Gees | Jive Talkin' |
| 8/23 | Hamilton, Joe Frank & Reynolds | Fallin' In Love |
| 8/30 | KC & the Sunshine Band | Get Down Tonight |
| 9/6 | Glen Campbell | Rhinestone Cowboy |
| 9/20 | David Bowie | Fame |
| 9/27 | John Denver | I'm Sorry/Calypso |
| 10/11 | Neil Sedaka | Bad Blood |
| 11/1 | Elton John | Island Girl |
| 11/22 | KC & the Sunshine Band | That's the Way (I Like It) |
| 11/29 | Silver Convention | Fly, Robin, Fly |
| 12/27 | The Staple Singers | Let's Do It Again |
The Top 40 songs of 1975
The #1 Country songs of 1975
| Date | Artist | Title |
|---|---|---|
| 1/3 | The Bay City Rollers | Saturday Night |
| 1/10 | C. W. McCall | Convoy |
| 1/17 | Barry Manilow | I Write the Songs |
| 1/24 | Diana Ross | Theme From Mahogany (Do You Know Where You're Going To) |
| 1/31 | The Ohio Players | Love Rollercoaster |
| 2/7 | Paul Simon | 50 Ways to Leave Your Lover |
| 2/28 | Rhythm Heritage | Theme From SWAT |
| 3/6 | The Miracles | Love Machine |
| 3/13 | The Four Seasons | December, 1963 (Oh, What a Night) |
| 4/3 | Johnnie Taylor | Disco Lady |
| 5/1 | The Bellamy Brothers | Let Your Love Flow |
| 5/8 | John Sebastian | Welcome Back |
| 5/15 | The Sylvers | Boogie Fever |
| 5/22 | Wings | Silly Love Songs |
| 5/29 | Diana Ross | Love Hangover |
| 7/10 | Starland Vocal Band | Afternoon Delight |
| 7/24 | The Manhattans | Kiss and Say Goodbye |
| 8/7 | Elton John & Kiki Dee | Don't Go Breaking My Heart |
| 9/4 | The Bee Gees | You Should Be Dancing |
| 9/11 | KC & the Sunshine Band | (Shake, Shake, Shake) Shake Your Booty |
| 9/18 | Wild Cherry | Play That Funky Music |
| 10/9 | Walter Murphy & His Big Apple Band | A Fifth of Beethoven |
| 10/16 | Rick Dees & His Cast of Idiots | Disco Duck |
| 10/23 | Chicago | If You Leave Me Now |
| 11/6 | Steve Miller | Rock 'N Me |
| 11/13 | Rod Stewart | Tonight's the Night (Gonna Be Alright) |
The Top 40 songs of 1976
The #1 Country songs of 1976
| Date | Artist | Title |
|---|---|---|
| 1/8 | Marilyn McCoo & Billy Davis, Jr. | You Don't Have To Be a Star (To Be in My Show) |
| 1/15 | Leo Sayer | You Make Me Feel Like Dancing |
| 1/22 | Stevie Wonder | I Wish |
| 1/29 | Rose Royce | Car Wash |
| 2/5 | Mary MacGregor | Torn Between Two Lovers |
| 2/19 | Manfred Mann's Earth Band | Blinded By the Light |
| 2/26 | The Eagles | New Kid in Town |
| 3/5 | Barbra Streisand | Love Theme From A Star is Born (Evergreen) |
| 3/26 | Daryl Hall & John Oates | Rich Girl |
| 4/9 | ABBA | Dancing Queen |
| 4/16 | David Soul | Don't Give Up On Us |
| 4/23 | Thelma Houston | Don't Leave Me This Way |
| 4/30 | Glen Campbell | Southern Nights |
| 5/7 | The Eagles | Hotel California |
| 5/14 | Leo Sayer | When I Need You |
| 5/21 | Stevie Wonder | Sir Duke |
| 6/11 | KC & the Sunshine Band | I'm Your Boogie Man |
| 6/18 | Fleetwood Mac | Dreams |
| 6/25 | Marvin Gaye | Got To Give It Up(Part 1) |
| 7/2 | Bill Conti | Gonna Fly Now (Theme From Rocky) |
| 7/9 | Alan O'Day | Undercover Angel |
| 7/16 | Shaun Cassidy | Da Doo Ron Ron |
| 7/23 | Barry Manilow | Looks Like We Made It |
| 7/30 | Andy Gibb | I Just Want To Be Your Everything |
| 8/20 | The Emotions | Best of My Love |
| 10/1 | Meco | Star Wars Theme/Cantina Band |
| 10/15 | Debbie Boone | You Light Up My Life |
| 12/24 | The Bee Gees | How Deep is Your Love |
The Top 40 songs of 1977
The #1 Country songs of 1977

| Date | Artist | Title |
|---|---|---|
| 1/14 | Player | Baby Come Back |
| 2/4 | The Bee Gees | Stayin' Alive |
| 3/4 | Andy Gibb | (Love Is) Thicker Than Water |
| 3/18 | The Bee Gees | Night Fever |
| 5/13 | Yvonne Elliman | If I Can't Have You |
| 5/20 | Wings | With a Little Luck |
| 6/3 | Johnny Mathis & Deneice Williams | Too Much, Too Little, Too Late |
| 6/10 | John Travolta & Olivia Newton-John | You're The One That I Want |
| 6/17 | Andy Gibb | Shadow Dancing |
| 8/5 | The Rolling Stones | Miss You |
| 8/12 | The Commodores | Three Times a Lady |
| 8/26 | Frankie Valli | Grease |
| 9/9 | A Taste of Honey | Boogie Oogie Oogie |
| 9/30 | Exile | Kiss You All Over |
| 10/28 | Nick Gilder | Hot Child in the City |
| 11/4 | Anne Murray | You Needed Me |
| 11/11 | Donna Summer | MacArthur Park |
| 12/2 | Barbra Streisand & Neil Diamond | You Don't Bring Me Flowers |
| 12/9 | Chic | Le Freak |
The Top 40 songs of 1978
The #1 Country songs of 1978
| Date | Artist | Title |
|---|---|---|
| 1/6 | Bee Gees | Too Much Heaven |
| 2/10 | Rod Stewart | Da Ya Think I'm Sexy? |
| 3/10 | Gloria Gaynor | I Will Survive |
| 3/24 | The Bee Gees | Tragedy |
| 4/14 | The Doobie Brothers | What a Fool Believes |
| 4/21 | Amii Stewart | Knock On Wood |
| 4/28 | Blondie | Heart of Glass |
| 5/5 | Peaches & Herb | Reunited |
| 6/2 | Donna Summer | Hot Stuff |
| 6/9 | The Bee Gees | Love You Inside Out |
| 6/30 | Anita Ward | Ring My Bell |
| 7/14 | Donna Summer | Bad Girls |
| 8/18 | Chic | Good Times |
| 8/25 | The Knack | My Sharona |
| 10/6 | Robert John | Sad Eyes |
| 10/13 | Michael Jackson | Don't Stop 'Til You Get Enough |
| 10/20 | Herb Alpert | Rise |
| 11/3 | M | Pop Muzik |
| 11/10 | The Eagles | Heartache Tonight |
| 11/17 | The Commodores | Still |
| 11/24 | Barbra Streisand & Donna Summer | No More Tears (Enough is Enough) |
| 12/8 | Styx | Babe |
| 12/22 | Ruppert Holmes | Escape (The Pina Colada Song) |
The Top 40 songs of 1979
The #1 Country songs of 1979
The Top 40 songs of the 1970s
The #1 LPs of the 1970s
Want to learn more about these hits? These books will help you:
Please click a letter to continue:
45s:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
MAIN
FAQs
COUNTRY:
A
B
LPs:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
STORE
BLOG