| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 2/18/78 | 120 | - | 9 | Y'all Come Back Saloon | - |
| 6/17/78 | 164 | - | 11 | Room Service | - |
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 5/29/71 | 60 | - | 13 | Put Your Hand in the Hand | - |
See Ocean's hit singles from the 1970s
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 3/14/70 | 194 | - | 2 | Phil Ochs Greatest Hits | - |
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 9/3/77 | 109 | - | 9 | Appetizers | - |
See Alan O'Day's hit singles from the 1970s
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 10/8/77 | 36 | 5 | 38 | Odyssey | - |
| 11/11/78 | 123 | - | 5 | Hollywood Party Tonight | - |
See Odyssey s hit singles from the 1970s
See The Ohio Players hit singles from the 1970s
See The O'Jays' hit singles from the 1970s
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 9/2/72 | 87 | - | 16 | O'Keefe | - |
| 8/11/73 | 172 | - | 9 | Breezy Stories | - |
See Danny O'Keefe's hit singles from the 1970s
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 3/29/75 | 99 | - | 8 | Old & in the Way | - |
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 11/10/73 | 3 | 23 | 45 | Tubular Bells | |
| 9/21/74 | 87 | - | 10 | Hergest Ridge | - |
| 12/20/75 | 146 | - | 7 | Ommadawn | - |
See Mike Oldfield's hit singles from the 1970s
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 5/16/70 | 71 | - | 13 | Oliver Again | - |
See Oliver's hit singles from the 1970s
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 5/27/78 | 128 | - | 8 | David Oliver | - |
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 10/22/77 | 86 | - | 8 | Chasing Rainbows | - |
| 7/8/78 | 108 | - | 12 | Stay the Night | - |
See Jane Olivor's hit singles from the 1970s
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 3/24/79 | 140 | - | 5 | Nigel | - |
See Nigel Olsson's hit singles from the 1970s
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 2/7/70 | 103 | - | 13 | On Her Majesty's Secret Service (Movie Soundtrack) |
- |
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 4/17/76 | 158 | - | 7 | One Flew Over the Cuckoo's Nest (Movie Soundtrack) |
- |
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 12/12/70 | 151 | - | 7 | Somebody's Been Sleeping in My Bed | - |
See 100 Proof Aged in Soul's hit singles from the 1970s
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 11/17/79 | 181 | - | 5 | One Way Featuring Al Hudson | - |
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 2/6/71 | 182 | - | 3 | Yoko Ono/Plastic Ono Band | - |
| 11/13/71 | 199 | - | 2 | Fly | - |
| 2/24/73 | 193 | - | 4 | Approximately Infinite Universe | - |
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 1/17/70 | 174 | - | 4 | Baby, I'm For Real | - |
| 7/11/70 | 198 | - | 2 | Portrait of the Originals | - |
See The Originals' hit singles from the 1970s
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 3/6/71 | 106 | 6 | Right On! | - |
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 3/29/75 | 33 | 5 | 32 | Let There Be Music | |
| 8/28/76 | 30 | 5 | 16 | Walking and Dreaming | |
| 5/5/79 | 76 | - | 13 | Forever | - |
See Orleans hit singles from the 1970s
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 7/4/70 | 193 | - | 1 | Ru-Beeeee | - |
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 7/3/71 | 55 | - | 19 | Osibisa | - |
| 2/12/72 | 66 | - | 17 | Wcyaya | - |
| 10/28/72 | 125 | - | 8 | Heads | - |
| 7/21/73 | 159 | - | 7 | Super Fly T.N.T. | - |
| 9/28/74 | 175 | - | 4 | Osibirock | - |
| 4/24/76 | 200 | - | 2 | Welcome Home | - |
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 6/19/76 | 29 | 4 | 24 | Lee Oskar | - |
| 9/16/78 | 86 | - | 12 | Before the Rain | - |
See Lee Oskar s hit singles from the 1970s
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 1/30/71 | 14 | 10 | 43 | Osmonds | - |
| 6/26/71 | 22 | 10 | 34 | Homemade | - |
| 1/29/72 | 10 | 13 | 35 | Phase III | - |
| 6/17/72 | 13 | 15 | 29 | The Osmonds "Live" | - |
| 10/14/72 | 14 | 11 | 22 | Crazy Horses | - |
| 7/7/73 | 58 | - | 20 | The Plan | - |
| 11/2/74 | 47 | - | 14 | Love Me for a Reason | - |
| 8/30/75 | 160 | - | 5 | The Proud One | - |
| 12/20/75 | 148 | - | 8 | Around the World - Live in Concert | - |
| 10/23/76 | 145 | - | 6 | Brainstorm | - |
| 12/18/76 | 127 | - | 5 | The Osmond Christmas Album | - |
| 1/14/78 | 192 | - | 3 | The Osmonds Greatest Hits | - |
See The Osmonds s hit singles from the 1970s
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 7/10/71 | 13 | 18 | 37 | The Donny Osmond Album | - |
| 11/6/71 | 12 | 14 | 33 | To You With Love, Donny | - |
| 5/27/72 | 6 | 10 | 36 | Portrait of Donny | - |
| 7/22/72 | 11 | 14 | 30 | Too Young | - |
| 12/16/72 | 29 | 6 | 20 | My Best to You | - |
| 3/24/73 | 26 | 7 | 29 | Alone Together | - |
| 12/8/73 | 58 | - | 13 | A Time for Us | - |
| 12/7/74 | 57 | - | 17 | Donny | - |
| 8/21/76 | 145 | - | 8 | Disco Train | - |
| 9/3/77 | 169 | - | 5 | Donald Clark Osmond | - |
See Donny Osmond s hit singles from the 1970s
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 9/7/74 | 35 | 4 | 30 | I m Leaving it All Up to You | - |
| 6/28/75 | 133 | - | 6 | Make the World Go Away | - |
| 4/3/76 | 60 | - | 38 | Donny & Marie - Featuring Songs From Their Television Show | - |
| 11/27/76 | 85 | - | 14 | Donny & Marie - New Season | - |
| 1/7/78 | 99 | - | 12 | Winning Combination | - |
| 11/11/78 | 98 | - | 8 | Goin' Coconuts | - |
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 12/2/72 | 105 | - | 14 | Killer Joe | - |
See Little Jimmy Osmond's hit singles from the 1970s
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 9/22/73 | 59 | - | 23 | Paper Roses | - |
| 7/20/74 | 164 | - | 9 | In My Little Corner of the World | - |
| 3/8/75 | 152 | - | 6 | Who's Sorry Now | - |
| 4/30/77 | 152 | - | 6 | This is the Way That I Feel | - |
See Marie Osmond's hit singles from the 1970s
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 8/19/72 | 9 | 14 | 29 | Gilbert O Sullivan - Himself | - |
| 1/6/73 | 48 | - | 19 | Back to Front | - |
| 10/13/73 | 101 | - | 10 | I'm a Writer, Not a Fighter | - |
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 1/24/70 | 182 | - | 5 | Kooper Session Al Kooper Introduces Shuggie Otis |
- |
| 3/7/70 | 199 | - | 2 | Here Comes Shuggie Otis | - |
| 3/22/75 | 181 | - | 3 | Inspiration Information | - |
See The Outlaws' hit singles from the 1970s
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 2/7/70 | 141 | - | 6 | Big in Vegas | - |
| 4/25/70 | 198 | - | 2 | Your Mother's Prayer | - |
| 5/16/70 | 154 | - | 6 | We're Gonna Get Together Buck Owens & Susan Raye |
- |
| 9/19/70 | 196 | - | 2 | The Kansas City Song | - |
| 11/28/70 | 190 | - | 2 | I Wouldn't Live in New York City | - |
See The Ozark Mountain Daredevils hit singles from the 1970s
Please click a letter to continue:
45s:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
MAIN
FAQs
COUNTRY:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
LPs:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
STORE
BLOG