| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 8/31/74 | 34 | 14 | You Get to Me | - |
| 3/22/75 | 12 | 17 | Forgive and Forget | - |
| 8/30/75 | 11 | 14 | I Should Have Married You | - |
| 2/7/76 | 1 | 16 | Drinkin' My Baby (Off My Mind) | - |
| 6/5/76 | 5 | 15 | Rocky Mountain Music/ Do You Right Tonight |
- - |
| 11/6/76 | 3 | 16 | Two Dollars in the Jukebox | - |
| 4/2/77 | 2 | 16 | I Can't Help Myself | - |
| 8/20/77 | 6 | 15 | We Can't Go On Living Like This | - |
| 2/18/78 | 2 | 16 | Hearts On Fire | - |
| 6/10/78 | 1 | 14 | You Don't Love Me Anymore | - |
| 9/30/78 | 1 | 14 | I Just Want to Love You | - |
| 12/23/78 | 1 | 15 | Every Which Way But Loose | - |
| 6/16/79 | 1 | 14 | Suspicions | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 5/8/76 | 80 | 4 | Ladies Love Outlaws | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 2/19/72 | 26 | 14 | You're My Shoulder to Lean On | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 4/9/77 | 25 | 14 | Silver Bird | - |
| 10/15/77 | 91 | 4 | Big Silver Angel | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 3/26/77 | 98 | 2 | No Relief in Sight | - |
| 8/13/77 | 85 | 5 | Cheater's Kit | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 11/12/77 | 96 | 3 | All I want is to Love You | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 4/2/77 | 24 | 12 | That's When the Lyin' Stops (And the Lovin' Starts) | - |
| 7/30/77 | 31 | 10 | 'Til I Can't Take it Anymore | - |
| 1/7/78 | 46 | 10 | If I Ever Come Back | - |
| 10/28/78 | 81 | 3 | Till Then | - |
| 3/17/79 | 92 | 3 | You and Me and the Green Grass | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 1/17/76 | 99 | 1 | Through the Bottom of the Glass | - |
| 8/21/76 | 91 | 5 | She's the Trip That I've Been On | - |
| 6/10/78 | 89 | 5 | I'm Satisfied With You | - |
| 10/21/78 | 95 | 4 | Let's Have a Heart to Heart Talk | - |
| 10/20/79 | 91 | 4 | You Can Be Replaced | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 3/16/74 | 63 | 10 | The Last of the Sunshine Cowboys | - |
| 11/23/74 | 48 | 13 | Ain't She Somethin' Else | - |
| 4/19/75 | 27 | 11 | Good News, Bad News | - |
| 8/2/75 | 68 | 10 | You're My Rainy Day Woman | - |
| 12/20/75 | 34 | 10 | Free to Be | - |
| 4/10/76 | 87 | 5 | I Wanna Live | - |
| 8/28/76 | 94 | 3 | The Curse of a Woman | - |
| 12/11/76 | 90 | 4 | I'm Losing it All | - |
| 9/2/78 | 90 | 4 | You're a Dancer | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 1/10/70 | 30 | 11 | Put a Little Love in Your Heart | - |
| 2/21/70 | 13 | 11 | We're Gonna Get Together * | - |
| 5/9/70 | 12 | 12 | Togetherness * | - |
| 7/4/70 | 35 | 11 | One Night Stand | - |
| 8/29/70 | 8 | 13 | The Great White Horse * | - |
| 11/14/70 | 10 | 13 | Willy Jones | - |
| 2/20/71 | 9 | 16 | L.A. International Airport | - |
| 7/17/71 | 6 | 16 | Pitty, Pitty, Patter | - |
| 11/13/71 | 3 | 14 | (I've Got a) Happy Heart | - |
| 4/1/72 | 44 | 8 | A Song to Sing | - |
| 5/27/72 | 10 | 12 | My Heart Has a Mind of its Own | - |
| 7/15/72 | 13 | 14 | Looking Back to See * | - |
| 9/30/72 | 16 | 11 | Wheel of Fortune | - |
| 12/23/72 | 17 | 14 | Love Sure Feels Good in My Heart | - |
| 4/7/73 | 18 | 12 | Cheating Game | - |
| 6/16/73 | 35 | 8 | The Good Old Days (Are Here Again) * | - |
| 9/8/73 | 23 | 12 | Plastic Trains, Paper Planes | - |
| 12/15/73 | 57 | 9 | When You Get Back From Nashville | - |
| 4/6/74 | 18 | 14 | Stop the World (And Let Me Off) | - |
| 8/3/74 | 49 | 11 | You Can Sure See it From Here | - |
| 11/23/74 | 9 | 16 | Whatcha Gonna Do With a Dog Like That | - |
| 5/24/75 | 58 | 7 | Ghost Story | - |
| 7/5/75 | 20 | 13 | Love is Strange * | - |
| 10/16/76 | 87 | 5 | Ozark Mountain Lullaby | - |
| 2/19/77 | 64 | 6 | Mr. Heartache | - |
| 4/30/77 | 53 | 8 | Saturday Night to Sunday Quiet | - |
| 8/13/77 | 51 | 9 | It Didn't Have to Be a Diamond | - |
* - with Buck Owens
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 10/22/77 | 98 | 1 | Laissez Les Bontemps Rouler | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 3/5/77 | 87 | 4 | Lunchtime Lovers | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 12/22/73 | 71 | 9 | July You're a Woman | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 6/2/79 | 97 | 1 | I Wish I Had Your Arms Around Me | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 9/6/75 | 41 | 12 | Mirror, Mirror | - |
| 1/3/76 | 87 | 5 | It Don't Bother Me | - |
| 7/10/76 | 83 | 6 | Even if it's Wrong | - |
| 11/13/78 | 89 | 4 | Honky Tonk Fool | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 3/7/70 | 14 | 12 | Talk About the Good Times | - |
| 8/8/70 | 16 | 11 | Georgia Sunshine | - |
| 10/24/70 | 16 | 18 | Amos Moses/ The Preacher and the Bear |
- - |
| 5/8/71 | 1 | 15 | When You're Hot, You're Hot | - |
| 9/11/71 | 11 | 13 | Ko-ko Joe | - |
| 1/1/72 | 27 | 11 | Another Puff | - |
| 4/1/72 | 24 | 11 | Smell the Flowers | - |
| 7/15/72 | 22 | 12 | Alabama Wild Man | - |
| 12/23/72 | 18 | 10 | You Took All the Ramblin' Out of Me | - |
| 5/26/73 | 1 | 15 | Lord, Mr. Ford | - |
| 12/15/73 | 25 | 10 | The Uptown Poker Club | - |
| 2/9/74 | 13 | 10 | The Crude Oil Blues | - |
| 5/11/74 | 12 | 14 | A Good Woman's Love | - |
| 10/5/74 | 72 | 6 | Boogie Woogie Rock and Roll | - |
| 12/14/74 | 18 | 12 | Let's Sing Our Song | - |
| 4/5/75 | 64 | 9 | Mind Your Love | - |
| 7/12/75 | 65 | 9 | The Telephone | - |
| 10/4/75 | 60 | 8 | You Got a Lock On Me | - |
| 7/4/76 | 54 | 6 | Gator | - |
| 10/9/76 | 57 | 7 | Remembering | - |
| 3/5/77 | 19 | 12 | Semolita | - |
| 7/2/77 | 68 | 5 | With His Pants in His Hand | - |
| 8/13/77 | 2 | 16 | East Bound and Down/ I'm Just a Redneck in a Rock and Roll Bar |
- - |
| 12/24/77 | 20 | 12 | You Know What Jerry Reed and Seidina |
- |
| 3/25/78 | 39 | 9 | Sweet Love Feelings | - |
| 6/10/78 | 10 | 12 | (I Love You) What Can I Say/ High Rollin' |
- - |
| 11/11/78 | 14 | 14 | Give Me Back My Blues | - |
| 2/24/79 | 18 | 11 | Second-Hand Satin Lady (And a Bargain Basement Boy) | - |
| 6/16/79 | 40 | 7 | (Who Was the Man Who Put) The Line in Gasoline | - |
| 9/8/79 | 67 | 5 | Hot Stuff | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 2/7/70 | 14 | 12 | A Lover's Question Del Reeves and The Goodtime Charlies |
- |
| 5/23/70 | 41 | 11 | Son of a Coal Man | - |
| 5/30/70 | 20 | 12 | Land Mark Tavern Del Reeves & Penny DeHaven |
- |
| 10/3/70 | 22 | 10 | Right Back Loving You Again | - |
| 1/9/71 | 30 | 11 | Bar Room Talk | - |
| 4/10/71 | 33 | 12 | Working Like the Devil (For the Lord) | - |
| 7/10/71 | 9 | 12 | The Philadelphia Fillies | - |
| 10/23/71 | 31 | 10 | A Dozen Pairs of Boots | - |
| 1/22/72 | 29 | 12 | The Best is Yet to Come | - |
| 6/10/72 | 62 | 6 | No Rings--No Strings | - |
| 6/24/72 | 54 | 6 | Crying in the Rain Del Reeves & Penny DeHaven |
- |
| 11/11/72 | 47 | 6 | Before Goodbye | - |
| 2/24/73 | 54 | 5 | Trucker's Paradise | - |
| 6/9/73 | 44 | 10 | Mm-Mm Good | - |
| 9/8/73 | 22 | 15 | Lay a Little Lovin' On Me | - |
| 2/23/74 | 70 | 8 | What a Way to Go | - |
| 5/11/74 | 62 | 7 | Prayer From a Mobile Home | - |
| 9/21/74 | 89 | 4 | She Likes Country Bands | - |
| 12/14/74 | 65 | 8 | Pour it All On Me | - |
| 2/15/75 | 65 | 9 | But I Do | - |
| 6/14/75 | 74 | 5 | Puttin' in Overtime at Home | - |
| 10/18/75 | 92 | 3 | You Comb Her Hair Every Morning | - |
| 2/14/76 | 51 | 9 | I Ain't Got Nobody | - |
| 5/1/76 | 29 | 11 | On the Rebound Del Reeves & Billie Jo Spears |
- |
| 8/7/76 | 42 | 8 | Teardrops Will Kiss the Morning Dew Del Reeves & Billie Jo Spears |
- |
| 11/20/76 | 79 | 4 | My Better Half | - |
| 6/4/77 | 78 | 5 | Ladies Night | - |
| 5/6/78 | 93 | 3 | When My Angel Turns into a Devil | - |
| 9/2/78 | 79 | 5 | Dig Down Deep | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 12/6/69 | 10 | 14 | Nobody's Fool/ Why Do I Love You (Melody of Love) |
- - |
| 8/15/70 | 4 | 15 | Angels Don't Lie | - |
| 4/10/71 | 16 | 12 | Gypsy Feet | - |
| 1/29/72 | 15 | 14 | The Writing's On the Wall | - |
| 7/29/72 | 8 | 16 | Missing You | - |
| 6/2/73 | 12 | 14 | Am I That Easy to Forget | - |
| 4/20/74 | 19 | 14 | I'd Fight the World | - |
| 6/21/75 | 54 | 11 | You Belong to Me | - |
| 11/8/75 | 71 | 6 | You'll Never Know | - |
| 2/21/76 | 54 | 9 | I Love You Because | - |
| 4/23/77 | 14 | 13 | It's Nothin' to Me | - |
| 8/27/77 | 23 | 11 | Little Ole Dime | - |
| 2/4/78 | 29 | 11 | You're the Only Good Thing (That's Happened to Me) | - |
| 6/23/79 | 10 | 14 | Don't Let Me Cross Over | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 9/8/73 | 99 | 3 | I've Never Been This Far Before | - |
| 1/14/78 | 86 | 5 | Don't Let the Flame Burn Out | - |
| 4/8/78 | 100 | 3 | To Each His Own | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 4/18/70 | 67 | 3 | That's the Way I See it | - |
| 10/9/71 | 12 | 15 | Hitchin' a Ride | - |
| 1/22/72 | 26 | 14 | Heartaches By the Numbers | - |
| 5/27/72 | 38 | 10 | Do You Want to Dance | - |
| 8/25/73 | 67 | 8 | Beautiful Sunday | - |
| 2/9/74 | 57 | 10 | Let the Four Winds Blow | - |
| 8/31/74 | 70 | 7 | Jukebox | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 3/17/79 | 97 | 1 | Mama's Sugar | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 5/20/78 | 95 | 5 | Wrong Road Again | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 3/20/71 | 33 | 10 | Travelin' Minstrel Man | - |
| 9/11/71 | 51 | 9 | Honky-Tonk Stardust Cowboy | - |
| 4/8/72 | 74 | 2 | A Girl Like Her is Hard to Find | - |
| 7/1/72 | 63 | 5 | Something to Call Mine | - |
| 11/19/77 | 97 | 3 | All the Love We Threw Away Lois Johnson & Bill Rice |
- |
| 3/11/78 | 100 | 2 | Beggars and Choosers | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 4/25/70 | 32 | 8 | Sugar Shack | - |
| 8/8/70 | 35 | 11 | Hey Baby | - |
| 1/9/71 | 46 | 9 | Lover Please | - |
| 5/22/71 | 20 | 15 | Mountain of Love | - |
| 1/1/72 | 33 | 11 | Suspicion | - |
| 12/23/72 | 3 | 16 | You Lay So Easy on My Mind | - |
| 5/5/73 | 8 | 15 | You Give Me You | - |
| 9/22/73 | 13 | 14 | The Whole World's Making Love Again Tonight | - |
| 9/28/74 | 30 | 14 | Make it Feel Like Love Again | - |
| 1/11/75 | 9 | 14 | Write Me a Letter | - |
| 5/3/75 | 10 | 14 | Freda Comes, Freda Goes | - |
| 8/30/75 | 64 | 11 | I May Never Be Your Lover (But I'll Always Be Your Friend) | - |
| 1/3/76 | 35 | 11 | Pick Me Up On Your Way Down | - |
| 7/24/76 | 53 | 9 | You Are My Special Angel | - |
| 11/13/76 | 54 | 9 | Woman Stealer | - |
| 7/9/77 | 66 | 7 | Just One Kiss Magdalena | - |
| 7/22/78 | 57 | 6 | Whisper it to Me | - |
| 11/11/78 | 30 | 10 | The Softest Touch in Town | - |
| 6/9/79 | 49 | 8 | Oh Baby Mine (I Get So Lonely) | - |
| 12/1/79 | 67 | 8 | You Make it So Easy | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 2/28/70 | 67 | 5 | Who Will the Next Fool Be | - |
| 3/28/70 | 47 | 6 | July 12, 1939 | - |
| 10/24/70 | 37 | 12 | Nice 'N' Easy | - |
| 8/14/71 | 72 | 2 | A Woman Left Lonely | - |
| 11/27/71 | 35 | 13 | A Part of Your Life | - |
| 8/26/72 | 6 | 17 | I Take it On Home | - |
| 2/10/73 | 1 | 20 | Behind Closed Doors | - |
| 7/14/73 | 29 | 11 | Tomorrow Night | - |
| 9/22/73 | 1 | 18 | The Most Beautiful Girl | - |
| 12/22/73 | 1 | 17 | There Won't Be Anymore | - |
| 2/23/74 | 1 | 14 | A Very Special Love Song | - |
| 5/4/74 | 1 | 13 | I Don't See Me in Your Eyes Anymore | - |
| 6/22/74 | 23 | 12 | A Field of Yellow Daisies | - |
| 8/10/74 | 1 | 15 | I Love My Friend | - |
| 9/28/74 | 1 | 15 | She Called Me Baby | - |
| 12/28/74 | 71 | 5 | Something Just Came Over Me | - |
| 2/1/75 | 3 | 12 | My Elusive Dreams | - |
| 4/12/75 | 23 | 12 | It's All Over Now | - |
| 5/24/75 | 3 | 17 | Every Time You Toch Me (I Get High) | - |
| 9/20/75 | 4 | 14 | All Over Me | - |
| 12/20/75 | 56 | 7 | Now Everybody Knows | - |
| 12/27/75 | 10 | 13 | Since I Fell for You | - |
| 4/24/76 | 22 | 10 | America the Beautiful (1976) | - |
| 9/4/76 | 27 | 9 | Road Song | - |
| 1/8/77 | 24 | 12 | My Mountain Dew | - |
| 2/5/77 | 12 | 13 | Easy Look | - |
| 5/28/77 | 1 | 19 | Rollin' With the Flow | - |
| 4/8/78 | 8 | 14 | Puttin' in Overtime at Home | - |
| 7/1/78 | 10 | 13 | Beautiful Woman | - |
| 7/22/78 | 46 | 8 | I Still Believe in Love | - |
| 10/7/78 | 1 | 14 | On My Knees Charlie Rich (With Janie Fricke) |
- |
| 1/6/79 | 3 | 14 | I'll Wake You Up When I Get Home | - |
| 1/6/79 | 3 | 14 | The Fool Strikes Again | - |
| 3/10/79 | 26 | 11 | I Lost My Head | - |
| 5/12/79 | 20 | 13 | Spanish Eyes | - |
| 8/18/79 | 84 | 4 | Life Goes On | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 1/31/70 | 73 | 2 | Corrine, Corrina | - |
| 10/10/70 | 57 | 4 | Sunshine | - |
| 1/13/73 | 23 | 12 | Margie, Who's Watching the Baby | - |
| 4/28/73 | 66 | 6 | Things are Kinda Slow at the House | - |
| 7/21/73 | 58 | 11 | The Sun is Shining (On Everybody But Me) | - |
| 12/22/73 | 85 | 5 | How Can I Tell Her | - |
| 3/2/74 | 83 | 7 | Walkin' in Teardrops | - |
| 10/18/75 | 91 | 5 | My Babe | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 3/27/71 | 56 | 8 | Feel Free to Go | - |
| 1/12/74 | 48 | 13 | I Just Had You on My Mind | - |
| 7/20/74 | 93 | 5 | Ease Me to the Ground | - |
| 5/3/75 | 99 | 2 | Homemade Love | - |
| 9/6/75 | 32 | 12 | Tower of Strength | - |
| 1/17/76 | 25 | 11 | Sweet Sensuous Feelings | - |
| 5/1/76 | 50 | 10 | Please Tell Him That I Said Hello | - |
| 8/21/76 | 70 | 6 | I'll Never See Him Again | - |
| 11/26/77 | 94 | 3 | Someone Loves Him | - |
| 7/15/78 | 94 | 4 | Hey, What Do You Say (We Fall in Love) | - |
| 3/10/79 | 85 | 3 | Finders Keepers Losers Weepers Stan Hitchcock with Sue Richards |
- |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 1/31/70 | 7 | 12 | Country Girl | - |
| 6/27/70 | 21 | 11 | Duty Not Desire | - |
| 12/12/70 | 60 | 4 | My Man/ The Generation Gap |
- - |
| 4/3/71 | 4 | 15 | Oh, Singer | - |
| 7/3/71 | 7 | 15 | Good Enough to Be Your Wife | - |
| 10/23/71 | 15 | 13 | Roses and Thorns | - |
| 11/20/71 | 47 | 8 | Houston Blues | - |
| 1/15/72 | 12 | 12 | Give Myself a Party | - |
| 5/20/72 | 30 | 11 | Good Morning Country Rain | - |
| 10/28/72 | 57 | 6 | One Night | - |
| 3/10/73 | 44 | 7 | When Love Has Gone Away | - |
| 7/14/73 | 51 | 7 | Hush | - |
| 11/10/73 | 57 | 9 | Another Football Year | - |
| 9/28/74 | 89 | 6 | Plain Vanilla Jeannie C. Riley and the Red River Symphony |
- |
| 7/17/76 | 94 | 4 | The Best I've Ever Had | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 6/6/70 | 57 | 8 | Green Green Valley | - |
| 9/18/71 | 67 | 3 | Fall Away | - |
| 11/18/72 | 67 | 5 | Comin' After Jinny | - |
| 1/26/74 | 35 | 8 | The Americans (A Canadian's Opinion) | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 4/30/77 | 98 | 2 | Open Up Your Door | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 6/19/74 | 58 | 8 | Six Days on the Road | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 6/23/79 | 83 | 3 | Chunky People | - |
| 9/1/79 | 92 | 4 | Unbreakable Hearts | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 7/1/78 | 76 | 4 | You've Just Found Yourself a New Woman | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 11/22/69 | 10 | 13 | Camelia | - |
| 2/21/70 | 1 | 17 | My Woman, My Woman, My Wife | - |
| 9/12/70 | 7 | 14 | Jolie Girl | - |
| 12/19/70 | 5 | 12 | Padre | - |
| 5/22/71 | 7 | 13 | The Chair/ Seventeen Years |
- - |
| 10/2/71 | 9 | 14 | Early Morning Sunshine | - |
| 1/1/72 | 6 | 16 | The Best Part of Living | - |
| 9/9/72 | 32 | 9 | I've Got a Woman's Love | - |
| 9/23/72 | 11 | 15 | This Much a Man | - |
| 2/17/73 | 60 | 7 | Laura (What's He Got That I Ain't Got) | - |
| 3/3/73 | 6 | 15 | Walking Piece of Heaven | - |
| 6/23/73 | 40 | 8 | A Man and a Train | - |
| 10/13/73 | 9 | 14 | Love Me/ Crawling on My Knees |
- |
| 1/26/74 | 10 | 14 | Twentieth Century Drifter | - |
| 5/25/74 | 12 | 15 | Don't You Think | - |
| 10/5/74 | 39 | 11 | Two Gun Daddy | - |
| 1/18/75 | 23 | 12 | Life | - |
| 5/31/75 | 76 | 4 | It Takes Faith | - |
| 7/19/75 | 55 | 9 | Shotgun Rider | - |
| 4/17/76 | 1 | 16 | El Paso City | - |
| 9/4/76 | 1 | 14 | Among My Souvenirs | - |
| 2/5/77 | 4 | 13 | Adios Amigo | - |
| 5/21/77 | 4 | 13 | I Don't Know Why (I Just Do) | - |
| 10/15/77 | 6 | 15 | Don't Let Me Touch You | - |
| 1/28/78 | 6 | 13 | Return to Me | - |
| 11/4/78 | 17 | 12 | Please Don't Play a Love Song | - |
| 2/17/79 | 15 | 13 | Touch Me With Magic | - |
| 6/23/79 | 16 | 12 | All Around Cowboy | - |
| 10/13/79 | 25 | 10 | Buenos Dias Argentina | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 11/11/78 | 99 | 1 | The Last Lie I Told Her | - |
| 2/24/79 | 95 | 1 | Why'd the Last Time Have to Be the Best | - |
| 11/17/79 | 91 | 2 | I Know I'm Not Your Hero | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 10/21/72 | 34 | 12 | Rhythm of the Rain | - |
| 3/3/73 | 59 | 8 | Thanks For Lovin' Me | - |
| 7/14/73 | 79 | 4 | Here Comes My Little Baby | - |
| 11/3/73 | 81 | 5 | I'm Gonna Keep Searching | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 6/11/77 | 100 | 1 | Sophisticated Country Lady | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 4/24/71 | 51 | 10 | All I Need is You Carl Belew & Betty Jean Robinson |
- |
| 11/23/74 | 49 | 10 | On the Way Home | - |
| 4/5/75 | 87 | 4 | God is Good | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 10/29/77 | 67 | 10 | A Good Woman Likes to Drink With the Boys | - |
| 2/11/78 | 74 | 5 | Everytime I Sing a Love Song | - |
| 9/23/78 | 65 | 5 | Secretly | - |
| 3/17/79 | 89 | 4 | Easy to Love/ Easy |
- - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 11/11/72 | 9 | 18 | Pass Me By (If You're Only Passing Through) | - |
| 3/31/73 | 1 | 16 | You Always Come Back (To Hurting Me) | - |
| 8/18/73 | 1 | 17 | Ridin' My Thumb to Mexico | - |
| 12/29/73 | 1 | 14 | That's the Way Love Goes | - |
| 3/30/74 | 6 | 14 | Something | - |
| 7/13/74 | 2 | 13 | Dance With Me (Just One More Time) | - |
| 10/19/74 | 3 | 13 | We're Over | - |
| 2/8/75 | 1 | 12 | I Just Can't Get Her Out of My Mind | - |
| 5/24/75 | 1 | 18 | Just Get Up and Close the Door | - |
| 10/4/75 | 1 | 15 | Love Put a Song in My Heart | - |
| 2/28/76 | 3 | 15 | I Couldn't Be Me Without You | - |
| 7/10/76 | 2 | 13 | I Wonder if I Ever Said Goodbye | - |
| 10/9/76 | 5 | 14 | Hillbilly Heart | - |
| 1/15/77 | 5 | 14 | Desperado | - |
| 5/14/77 | 5 | 13 | If Practice Makes Perfect | - |
| 9/3/77 | 25 | 10 | Eres Tu | - |
| 11/5/77 | 14 | 13 | Savin' This Love Song for You | - |
| 2/25/78 | 7 | 14 | We Believe in Happy Endings | - |
| 7/8/78 | 7 | 13 | Love Me With All Your Heart (Cuando Calienta El Sol) | - |
| 12/16/78 | 16 | 13 | Alibis | - |
| 3/10/79 | 6 | 14 | Down on the Rio Grande | - |
| 7/7/79 | 17 | 13 | Fools For Each Other | - |
| 10/20/79 | 16 | 14 | I Hate the Way I Love it Johnny Rodriguez and Charly McClain |
- |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 8/11/73 | 71 | 9 | Carry Me Back | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 6/9/73 | 73 | 2 | Working Class Hero | - |
| 5/19/79 | 77 | 3 | Massachusetts | - |
| 10/27/79 | 70 | 4 | You Better Move On | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 11/22/69 | 23 | 12 | A World Called You | - |
| 5/9/70 | 46 | 9 | So Much in Love With You | - |
| 10/17/70 | 26 | 11 | I Wake Up in Heaven | - |
| 5/29/71 | 19 | 15 | She Don't Make Me Cry | - |
| 11/13/71 | 21 | 13 | Ruby You're Warm | - |
| 2/26/72 | 9 | 15 | Need You | - |
| 8/5/72 | 38 | 9 | Goodbye | - |
| 11/11/72 | 35 | 11 | All Heaven Breaks Loose | - |
| 4/28/73 | 17 | 12 | Just Thank Me | - |
| 8/25/73 | 22 | 12 | It'll Be Her | - |
| 1/5/74 | 9 | 14 | Loving You Has Changed My Life | - |
| 5/25/74 | 21 | 13 | Hey There Girl | - |
| 9/28/74 | 59 | 7 | I Just Can't Help Believin' | - |
| 4/12/75 | 60 | 8 | It Takes a Whole Lotta Livin' in a House | - |
| 8/7/76 | 66 | 7 | Whispers and Grins | - |
| 11/6/76 | 84 | 6 | Mahogany Bridge | - |
| 1/15/77 | 21 | 12 | I'm Gonna Love You Right Out of This World | - |
| 4/30/77 | 16 | 4 | The Lady and the Baby | - |
| 6/18/77 | 49 | 7 | I Love What My Woman Does to Me | - |
| 9/3/77 | 47 | 8 | Do You Hear My Heart Beat | - |
| 11/26/77 | 24 | 12 | You and Me Alone | - |
| 2/25/78 | 22 | 12 | I'll Be There (When You Get Lonely) | - |
| 5/27/78 | 32 | 10 | Let's Try to Remember | - |
| 9/9/78 | 31 | 9 | When a Woman Cries | - |
| 3/3/79 | 18 | 14 | Darlin' | - |
| 7/14/79 | 36 | 8 | You Are My Rainbow | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 7/14/73 | 69 | 6 | Today I Started Loving You Again Kenny Rogers and the First Edition |
- |
| 12/13/75 | 19 | 13 | Love Lifted Me | - |
| 6/26/76 | 46 | 12 | While the Feeling's Good | - |
| 10/9/76 | 19 | 13 | Laura (What's He Got That I Ain't Got?) | - |
| 1/29/77 | 1 | 20 | Lucille | - |
| 8/6/77 | 1 | 14 | Daytime Friends | - |
| 10/22/77 | 9 | 15 | Sweet Music Man | - |
| 2/18/78 | 1 | 17 | Every Time Two Fools Collide * | - |
| 6/3/78 | 1 | 14 | Love Or Something Like it | - |
| 9/2/78 | 2 | 14 | Anyone Who Isn't Me Tonight * | - |
| 10/28/78 | 1 | 16 | The Gambler | - |
| 2/17/79 | 1 | 15 | All I Ever Need is You * | - |
| 4/21/79 | 1 | 16 | She Believes in Me | - |
| 7/7/79 | 3 | 15 | Til I Can Make it On My Own * | - |
| 9/15/79 | 1 | 12 | You Decorated My Life | - |
* - With Dottie West
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 9/26/70 | 35 | 10 | Money Can't Buy Love | - |
| 1/30/71 | 12 | 11 | Lovenworth | - |
| 6/26/71 | 47 | 11 | Happy Anniversary | - |
| 2/26/72 | 73 | 4 | These Are the Good Old Days | - |
| 12/21/74 | 15 | 13 | Hoppy, Gene and Me | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 12/16/78 | 95 | 3 | Hey Baby | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 3/2/74 | 20 | 12 | Silver Threads and Golden Needles | - |
| 12/21/74 | 2 | 17 | I Can't Help it (If I'm Still in love With You) | - |
| 4/19/75 | 1 | 15 | When Will I Be Loved | - |
| 9/13/75 | 54 | 7 | It Doesn't Matter Anymore | - |
| 9/13/75 | 5 | 15 | Love is a Rose | - |
