| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 5/14/77 | 109 | 11 | Magic | - |
| 1/21/78 | 139 | 11 | Fire | - |
| 1/27/79 | 51 | 9 | T-Connection | - |
| 11/24/79 | 188 | 3 | Totally Connected | - |
See T Connection's hit singles from the 1970s
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 5/1/71 | 188 | - | 5 | T-Rex | - |
| 11/6/71 | 32 | 5 | 34 | Electric Warrior | |
| 8/26/72 | 17 | 11 | 24 | The Slider | - |
| 10/7/72 | 113 | - | 12 | Tyrannosaurus Rex (A Beginning) | - |
| 4/28/73 | 102 | - | 10 | Tanx | - |
See T. Rex's hit singles from the 1970s
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 10/8/77 | 97 | - | 29 | Talking Heads: 77 | - |
| 8/12/78 | 29 | 5 | 29 | More Songs About Buildings and Food | |
| 9/1/79 | 21 | 10 | 30 | Fear of Music |
See The Talking Heads' hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 7/6/74 | 196 | 2 | Phaedra | - |
| 4/2/77 | 158 | 7 | Stratosfear | - |
| 7/23/77 | 153 | 6 | Sorcerer | - |
| 12/3/77 | 178 | 2 | Encore | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 3/3/79 | 140 | 8 | No Escape | - |
See the Mark Tanner Band's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 7/29/78 | 174 | 4 | Three's a Crowd | - |
| 5/12/79 | 181 | 4 | Run For Your Life | - |
See the Tarney/Spencer Band's hit singles from the 1970s
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 6/17/78 | 6 | 14 | 27 | A Taste of Honey | |
| 7/14/79 | 59 | - | 13 | Another Taste | - |
See A Taste of Honey's hit singles from the 1970s
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 2/9/74 | 160 | - | 8 | Check it Out | - |
| 9/21/74 | 121 | - | 23 | Hard Core Poetry | - |
| 8/9/75 | 26 | 5 | 17 | In the City | - |
| 6/12/76 | 24 | 11 | 31 | Sky High! | - |
| 4/30/77 | 59 | - | 22 | Love Storm | - |
| 10/15/77 | 72 | - | 10 | The Best of Tavares | - |
| 5/13/78 | 115 | - | 8 | Future Bound | - |
| 2/3/79 | 92 | - | 11 | Madam Butterfly | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 3/20/71 | 190 | 2 | With Friends and Neighbors | - |
See James Taylor's hit singles from the 1970s
See Johnny Taylor's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 3/27/71 | 88 | 8 | Sister Kate | - |
See Kate Taylor's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 7/25/70 | 82 | 20 | Livingston Taylor | - |
| 12/18/71 | 147 | 10 | Liv | - |
| 11/3/73 | 189 | 5 | Over the Rainbow | - |
See Livingston Taylor's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 7/21/79 | 119 | 5 | Mick Taylor | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 2/20/71 | 198 | 1 | I Think, Therefore I Am | - |
See R. Dean Taylor's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 5/16/70 | 158 | 6 | Ma Belle Amie | - |
See the Tee Set's hit singles from the 1970s
See The Temptations' hit singles from the 1970s
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 8/10/74 | 81 | - | 14 | Sheet Music | - |
| 4/19/75 | 15 | 10 | 25 | The Original Soundtrack | - |
| 9/13/75 | 161 | - | 5 | 100cc | - |
| 2/14/76 | 47 | - | 13 | How Dare You! | - |
| 5/14/77 | 31 | 5 | 20 | Deceptive Bends | - |
| 12/24/77 | 146 | - | 6 | Live and Let Live | - |
| 10/14/78 | 69 | - | 17 | Bloody Tourists | - |
See 10cc's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download | |
|---|---|---|---|---|---|
| 1/10/70 | 151 | 16 | Construction #1 | - | |
| 8/1/70 | 151 | - | 16 | Brief Replies | - |
| 6/19/71 | 190 | - | 5 | Peculiar Friends | - |
See Ten Wheel Drive With Genya Ravan's hit singles from the 1970s
See Ten Years After's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 4/7/73 | 185 | 5 | Sonny & Brownie | - |
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 4/2272 | 17 | 11 | 21 | I Gotcha | - |
| 5/7/77 | 108 | - | 9 | Bumps & Bruises | - |
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 5/130/78 | 10 | 15 | 27 | Thank God it's Friday (Movie Soundtrack) |
- |
| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 6/22/74 | 128 | 14 | That's Entertainment (Movie Soundtrack) |
- |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 7/22/72 | 154 | 11 | Them Featuring Van Morrison | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 10/1/77 | 178 | 2 | Cosmic Wind | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 6/16/79 | 145 | 6 | Bad Bad Boy | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 3/24/79 | 167 | 6 | They're Playing Our Song (Original Cast Soundtrack) |
- |
See Thin Lizzy's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 7/4/70 | 194 | 2 | Believe | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 11/25/78 | 55 | 24 | Journey to Addis | - |
| 7/21/79 | 157 | 5 | The Story's Been Told | - |
See Third World's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 5/28/77 | 148 | 5 | 38 Special | - |
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 11/8/69 | 90 | - | 28 | Greatest Hits, Volume 1 | - |
| 1/3/70 | 12 | 23 | 41 | Raindrops Keep Fallin' On My Head | - |
| 5/2/70 | 72 | - | 20 | Everybody's Out of Town | - |
| 12/12/70 | 67 | - | 24 | Most of All | - |
| 11/20/71 | 92 | - | 13 | Greatest Hits, Volume Two | - |
| 5/20/72 | 145 | - | 9 | Billy Joe Thomas | - |
| 3/29/75 | 59 | - | 14 | Reunion | - |
| 8/27/77 | 114 | - | 12 | B.J. Thomas | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 8/9/75 | 68 | 11 | From Mighty Oaks | - |
| 8/14/76 | 147 | 5 | Hopes Wishes & Dreams | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 4/3/71 | 147 | 5 | Rufus Thomas Live/Doing the Push & Pull at P.J.'s | - |
See Rufus Thomas's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 1/20/73 | 53 | 15 | Why Can't We Live Together | - |
See Timmy Thomas's hit singles from the 1970s
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 12/9/79 | 33 | 7 | 47 | Move it On Over | |
| 9/1/79 | 78 | - | 10 | Better Than the Rest | - |
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 5/5/79 | 39 | 1 | 23 | Children of the Sun | - |
See Billy Thorpe's hit singles from the 1970s
| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 9/15/73 | 184 | 6 | Those Glorious MGM Musicals: Show Boat/Annie Get Your Gun (Movie Sountrack) |
- |
| 9/15/73 | 185 | 7 | Those Glorious MGM Musicals:Singin' in the Rain/Easter Parade (Movie Sountrack) |
- |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 2/4/78 | 65 | 19 | Two Hot for Love! | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 12/27/75 | 192 | 3 | Threads of Glory - 200 Years of America in Words & Music | - |
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 8/8/70 | 39 | - | 7 | "Maybe" | - |
| 12/14/74 | 28 | 5 | 15 | The Three Degrees | - |
| 6/21/75 | 99 | - | 5 | International | - |
| 1/17/76 | 199 | - | 1 | The Three Degrees Live | - |
| 12/23/78 | 169 | - | 8 | New Dimensions | - |
See Three Dog Night's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 10/10/70 | 161 | 10 | Hollywood Dream | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 4/21/79 | 181 | 2 | Let it Roll | - |
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 6/10/78 | 40 | 1 | 23 | Toby Beau | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 8/31/74 | 57 | 25 | Snowflakes Are Dancing | - |
| 5/24/75 | 49 | 12 | Moussorgsky: Pictures at an Exhibition | - |
| 2/14/76 | 71 | 12 | Firebird | - |
| 1/8/77 | 67 | 13 | Holst: The Planets | - |
| 2/18/78 | 115 | 10 | Kosmos | - |
| 3/3/79 | 152 | 6 | The Bermuda Triangle | - |
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 3/27/71 | 15 | 11 | 25 | This is a Recording | - |
| 3/25/72 | 41 | - | 22 | And That's the Truth | - |
| 11/12/77 | 120 | - | 6 | On Stage | - |
| Debuted | Peak | T40 | Title | Weeks | Download |
|---|---|---|---|---|---|
| 12/9/72 | 5 | 13 | 38 | Tommy (Concept Album) |
- |
| 4/12/75 | 2 | 19 | 35 | Tommy (Movie Soundtrack) |
- |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 9/27/75 | 178 | 3 | 7-6-5-4-3-2-1 Blow Your Whistle | - |
See the Gary Toms Empire's hit singles from the 1970s
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 12/21/745 | 30 | 3 | 11 | Tonight Show/Here's Johnny | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 11/1/75 | 164 | 13 | Funky Kingston | - |
| 7/17/76 | 157 | 5 | Reggae Got Soul | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 3/8/75 | 107 | 17 | Belle of the Ball | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 7/31/76 | 199 | 2 | Legalize It | - |
| 12/9/78 | 104 | 20 | Bush Doctor | - |
| 8/4/79 | 123 | 10 | Mystic Man | - |
See Peter Tosh's hit singles from the 1970s
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 10/21/78 | 2 | 20 | 48 | Toto | |
| 11/17/79 | 37 | 3 | 29 | Hydra |
See Toto's hit singles from the 1970s
See Tower of Power's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 2/1/75 | 158 | 3 | The Towering Inferno (Movie Soundtrack) |
- |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 11/18/72 | 69 | 17 | Who Came First | - |
| 10/15/77 | 45 | 12 | Rough Mix Pete Townsend/Ronnie Lane |
- |
See Traffic's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 7/5/75 | 159 | 4 | Trammps | - |
| 5/15/76 | 50 | 24 | Where the Happy People Go | - |
| 1/22/77 | 46 | 49 | Disco Inferno | - |
| 12/17/77 | 85 | 13 | The Trammps III | - |
| 9/9/78 | 139 | 6 | The Best of the Trammps | - |
| 5/26/79 | 184 | 2 | The Whole World's Dancing | - |
See the Trammps' hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 11/2/74 | 172 | 6 | The Final Swing | - |
| 1/4/75 | 146 | 6 | Hot Wire | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 4/17/71 | 71 | 29 | Mary | - |
| 4/29/72 | 157 | 5 | Morning Glory | - |
| 2/24/73 | 169 | 6 | All My Choices | - |
| 7/20/74 | 200 | 1 | Circles | - |
| 3/11/78 | 186 | 5 | It's in Everyone of Us | - |
See Mary Travers' hit singles from the 1970s
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 12/17/77 | 70 | - | 22 | Putting it Straight | - |
| 10/21/78 | 99 | - | 16 | Heat in the Street | - |
| 7/21/79 | 29 | 4 | 22 | Pat Travers Band Live! Go For What You Know |
See Pat Travers's hit singles from the 1970s
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 5/22/76 | 39 | 4 | 22 | John Travolta | - |
| 3/12/77 | 66 | - | 9 | Can't Let You Go | - |
| 12/23/78 | 161 | - | 7 | Travolta Fever | - |
See John Travolta's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 5/8/76 | 200 | 2 | Treemonisha (Original Cast Soundtrack) |
- |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 12/21/74 | 130 | 8 | The Trial of Billy Jack (Movie Soundtrack) |
- |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 4/29/72 | 183 | 2 | A Tribute to Woody Guthrie - Part One | - |
| 4/29/72 | 189 | 2 | A Tribute to Woody Guthrie - Part Two | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 5/5/79 | 48 | 28 | Just a Game | - |
| 5/19/79 | 185 | 2 | Rock & Roll Machine | - |
See Triumph's hit singles from the 1970s
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 8/10/74 | 55 | - | 17 | Illusions of a Double Dimple | - |
| 6/7/75 | 27 | 5 | 17 | Spartacus | - |
| 8/7/76 | 85 | - | 8 | Old Loves Die Hard | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 8/26/78 | 182 | 4 | Thick as Thieves | - |
See Trooper's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 3/20/76 | 138 | 7 | Tropea | - |
| 5/14/77 | 149 | 7 | Short Trip to Space | - |
See Robin Trower's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 6/19/76 | 47 | 17 | More, More, More | - |
See the Andrea True Connection's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 2/7/70 | 157 | 6 | Switched on Nashville/Country Moog | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 8/2/75 | 113 | 18 | The Tubes | - |
| 5/15/76 | 46 | 15 | Young and Rich | - |
| 5/28/77 | 122 | 6 | Now | - |
| 3/11/78 | 82 | 8 | What Do You Want From Live | - |
| 3/31/79 | 46 | 18 | Remote Control | - |
See the Tubes' hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 3/30/74 | 159 | 6 | Would You Lay With Me (In a Field of Stone) | - |
| 5/17/75 | 113 | 7 | Tanya Tucker | - |
| 12/2/78 | 54 | 22 | TNT | - |
| 12/1/79 | 121 | 8 | Tear Me Apart | - |
See Tanya Tucker's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 3/18/78 | 156 | 6 | Tuff Darts! | - |
See Ike & Tina Turner's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 9/20/75 | 155 | 5 | Acid Queen | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 3/20/71 | 182 | 3 | Sugar | - |
| 10/19/74 | 69 | 21 | Pieces of Dreams | - |
| 11/16/74 | 185 | 7 | The Baddest Turrentine | - |
| 3/8/75 | 110 | 13 | The Sugar Man | - |
| 5/10/75 | 65 | 14 | In the Pocket | - |
| 11/1/75 | 76 | 16 | Have You Ever Seen the Rain | - |
| 6/12/76 | 100 | 14 | Everybody Come on Out | - |
| 11/27/76 | 96 | 14 | The Man With the Sad Face | - |
| 9/10/77 | 84 | 9 | Nightwings | - |
| 3/18/78 | 63 | 12 | West Side Highway | - |
| 9/16/78 | 106 | 13 | What About You! | - |
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 4/11/70 | 146 | 9 | The Turtles! More Golden Hits | - |
| 12/21/74 | 194 | 7 | The Turtles' Greatest Hits/Happy Together Again | - |
See the Turtles' hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 2/18/78 | 56 | 32 | Tuxedo Junction | - |
See Tuxedo Junction's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 7/31/76 | 138 | 14 | Sincerely | - |
| 10/8/77 | 70 | 13 | Twilley Don't Mind | - |
| 3/24/79 | 113 | 9 | Twilley Dwight Twilley |
- |
See Dwight Twilley's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 7/4/70 | 65 | 26 | Hello Darlin' | - |
| 1/23/71 | 140 | 7 | Fifteen Years Ago | - |
| 3/13/71 | 78 | 14 | We Only Make Believe Conway Twitty and Loretta Lynn |
- |
| 5/22/71 | 91 | 9 | How Much More Can She Stand | - |
| 9/18/71 | 142 | 8 | I Wonder What She'll Think About Me Leaving | - |
| 3/4/72 | 106 | 13 | Lead Me OnConway Twitty and Loretta Lynn | - |
| 4/8/72 | 130 | 9 | I Can't See Me Without You | - |
| 8/25/73 | 153 | 9 | Louisiana Woman-Mississippi ManConway Twitty and Loretta Lynn | - |
| 9/15/73 | 134 | 9 | You've Never Been This Far Before/Baby's Gone | - |
See Conway Twitty's hit singles from the 1970s
| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 10/10/70 | 147 | 7 | 2001: A Space Odyssey (Volume Two) (Movie Soundtrack) |
- |
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 6/3/78 | 16 | 8 | 17 | It's a Heartache | - |
| 2/17/79 | 145 | - | 5 | Diamond Cut | - |
See Bonnie Tyler's hit singles from the 1970s
| Debuted | Peak | Weeks | Title | Download |
|---|---|---|---|---|
| 6/14/75 | 161 | 5 | Atlantis | - |
| 1/3/76 | 198 | 2 | Trident | - |
| 6/12/76 | 128 | 11 | Fly With the Wind | - |
| 1/22/77 | 187 | 3 | Focal Point | - |
| 7/9/77 | 167 | 5 | Supertrios | - |
| 1/28/78 | 171 | 8 | Inner Voices | - |
| 10/14/78 | 170 | 3 | The Greeting | - |
| 5/26/79 | 66 | 11 | Together | - |
Please click a letter to continue:
45s:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
MAIN
FAQs
COUNTRY:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
LPs:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
STORE
BLOG