| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 2/14/70 | 196 | - | 2 | Jerry Vale Sings 16 Greatest Hits of the 60's | - |
| 6/27/70 | 189 | - | 4 | Let it Be | - |
| 2/12/72 | 200 | - | 2 | Jerry Vale Sings the Great Hits of Nat King Cole | - |
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 3/29/75 | 51 | - | 28 | Closeup | - |
| 12/13/75 | 107 | - | 8 | Our Day Will Come | - |
| 12/20/75 | 132 | - | 8 | Frankie Valli Gold | - |
| 8/26/78 | 160 | - | 7 | Frankie Valli...Is the Word | - |
See Frankie Valli's hit singles from the 1970s
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 3/11/78 | 19 | 12 | 169 | Van Halen | |
| 4/14/79 | 6 | 18 | 47 | Van Halen II |
See Van Halen's hit singles from the 1970s
See Gino Vannelli's hit singles from the 1970s
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 6/2/79 | 81 | - | 10 | Warmer | - |
See Randy Vanwarmer's hit singles from the 1970s
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 7/1/72 | 173 | - | 12 | Sarah Vaughan/Michel Legrand | - |
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 3/14/70 | 188 | - | 2 | Winter World of Love | - |
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 4/21/79 | 170 | - | 8 | Try My Love | - |
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 5/15/76 | 153 | - | 17 | Escape From Brooklyn | - |
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 12/13/69 | 81 | - | 12 | Swamp Rock | - |
| 3/14/70 | 154 | - | 5 | More Golden Greats | - |
| 10/10/70 | 91 | - | 21 | The Ventures 10th Anniversary Album | - |
| 1/15/72 | 195 | - | 3 | Theme from Shaft | - |
| 3/18/72 | 146 | - | 3 | Joy?The Ventures Play the Classics | - |
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 10/1/77 | 54 | - | 86 | Village People | - |
| 3/25/78 | 24 | 8 | 69 | Macho Man | - |
| 10/21/78 | 3 | 26 | 45 | Cruisin' | - |
| 4/14/79 | 8 | 13 | 21 | Go West | - |
| 10/20/79 | 32 | 5 | 20 | Live and Sleazy | - |
See The Village People's hit singles from the 1970s
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 1/17/70 | 138 | - | 8 | Bobby Vinton's Greatest Hits of Love | - |
| 4/11/70 | 90 | - | 6 | My Elusive Dreams | - |
| 4/8/72 | 72 | - | 15 | Ev'ry Day of My Life | - |
| 7/29/72 | 77 | - | 14 | Sealed With a Kiss | - |
| 11/25/72 | 119 | - | 16 | Bobby Vinton's All-Time Greatest Hits | - |
| 11/30/74 | 16 | 7 | 22 | Melodies of Love | - |
| 12/7/74 | 109 | - | 5 | With Love | - |
| 6/28/75 | 154 | - | 5 | Bobby Vinton Sings the Golden Decade of Love | - |
| 7/19/75 | 108 | - | 5 | Heart of Hearts | - |
| 12/27/75 | 161 | - | 7 | The Bobby Vinton Show | - |
| 6/11/77 | 183 | - | 2 | The Name is Love | - |
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 1/10/70 | 148 | - | 9 | The Vogues' Greatest Hits | - |
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 10/10/70 | 191 | - | 3 | Right On Be Free | - |
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 7/24/76 | 153 | - | 6 | Volunteer Jam | - |
See Roger Voudouris's hit singles from the 1970s
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 7/7/79 | 171 | - | 3 | Radio Dream | - |
See Roger Voudouris's hit singles from the 1970s
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 4/8/78 | 40 | 2 | 21 | Voyage | - |
| 12/16/78 | 47 | - | 27 | Fly Away | - |
| Debuted | Peak | T40 | Weeks | Title | Download |
|---|---|---|---|---|---|
| 11/12/77 | 123 | - | 5 | The Quintet | - |
Please click a letter to continue:
45s:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
MAIN
FAQs
COUNTRY:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
LPs:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
STORE
BLOG