| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 11/17/79 | 97 | 2 | I'm a Long Gone Daddy | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 2/14/70 | 9 | 15 | Tomorrow is Forever * | - |
| 3/14/70 | 41 | 5 | You Got-ta Have a License | - |
| 4/4/70 | 43 | 9 | Little Boy's Prayer | - |
| 8/1/70 | 7 | 15 | Daddy Was an Old Time Preacher Man * | - |
| 9/26/70 | 41 | 9 | Jim Johnson | - |
| 1/2/71 | 18 | 16 | The Last One to Touch Me | - |
| 2/27/71 | 7 | 13 | Better Move it On Home * | - |
| 5/8/71 | 15 | 13 | Charley's Picture | - |
| 6/26/71 | 14 | 12 | The Right Combination * | - |
| 8/28/71 | 11 | 14 | Be a Little Quieter | - |
| 11/13/71 | 11 | 13 | Burning the Midnight Oil * | - |
| 2/26/72 | 8 | 14 | What Ain't to Be, Just Might Happen | - |
| 4/8/72 | 9 | 14 | Lost Forever in Your Kiss * | - |
| 8/5/72 | 14 | 13 | A World Without Music | - |
| 9/2/72 | 14 | 13 | Together Always * | - |
| 11/11/72 | 16 | 12 | Katy Did | - |
| 3/3/73 | 30 | 9 | We Found it * | - |
| 4/21/73 | 54 | 7 | Lightening the Load | - |
| 6/23/73 | 3 | 17 | If Teardrops Were Pennies * | - |
| 7/14/73 | 37 | 9 | Wake Up, Jacob | - |
| 12/15/73 | 43 | 12 | George Leroy Chickashea | - |
| 3/30/74 | 46 | 9 | Tore Down/ Nothing Between |
- - |
| 7/27/74 | 15 | 13 | Highway Headin' South | - |
| 8/3/74 | 1 | 17 | Please Don't Stop Loving Me * | - |
| 12/14/74 | 19 | 12 | Carolina Moonshiner | - |
| 7/12/75 | 5 | 17 | Say Forever You'll Be Mine * | - |
| 11/8/75 | 96 | 2 | Indian Creek | - |
| 5/15/76 | 8 | 14 | Is Forever Longer Than Always * | - |
| 11/13/76 | 66 | 5 | When Lea Jane Sang | - |
| 10/15/77 | 76 | 5 | I Haven't Learned a Thing | - |
| 1/7/78 | 64 | 6 | Mountain Music | - |
| 11/18/78 | 31 | 11 | Ole Slew-Foot/ I'm Gonna Feed 'Em Now |
- - |
| 3/17/79 | 34 | 8 | I Want to Walk You Home | - |
| 8/11/79 | 32 | 9 | Everything I've Always Wanted | - |
* - with Dolly Parton
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 12/6/69 | 9 | 14 | Thinking 'Bout You, Babe | - |
| 3/21/70 | 23 | 11 | Darling Days | - |
| 6/27/70 | 3 | 18 | When a Man Loves a Woman (The Way That I Love You) | - |
| 10/24/70 | 3 | 15 | She Goes Walking Through My Mind | - |
| 1/23/71 | 3 | 14 | I'm Gonna Keep On Keep On Lovin' You | - |
| 5/8/71 | 28 | 10 | It's Time to Love Her | - |
| 7/24/71 | 22 | 12 | Don't Let Him Make a Memory of Me | - |
| 11/13/71 | 25 | 10 | Traces of a Woman | - |
| 5/27/72 | 24 | 11 | Gone (Our Endless Love) Billy Walker with the Mike Curb Congregation |
- |
| 10/7/72 | 3 | 14 | Sing Me a Love Song to Baby | - |
| 3/3/73 | 34 | 9 | My Mind Hangs On to You | - |
| 7/14/73 | 52 | 8 | The Hand of Love | - |
| 11/10/73 | 69 | 3 | Too Many Memories | - |
| 1/19/74 | 39 | 10 | I Changed My Mind | - |
| 5/18/74 | 74 | 7 | How Far Our Love Goes | - |
| 9/7/74 | 73 | 9 | Fine as Wine | - |
| 3/22/75 | 10 | 18 | Word Games | - |
| 8/30/75 | 25 | 13 | If I'm Losing You | - |
| 12/20/75 | 19 | 13 | Don't Stop in My World (If You Don't Mean to Stay) | - |
| 4/17/76 | 41 | 9 | (Here I Am) Alone Again | - |
| 7/31/76 | 67 | 6 | Love You All to Pieces | - |
| 11/27/76 | 48 | 9 | Instead of Givin' Up (I'm Givin' in) | - |
| 7/2/77 | 100 | 1 | (If You Can) Why Can't I | - |
| 8/20/77 | 86 | 6 | It Always Brings Me Back Around to You | - |
| 10/22/77 | 64 | 9 | Ringgold Georgia Billy Walker and Brenda Kaye Perry |
- |
| 1/14/78 | 57 | 7 | Carlena and Jose Gomez | - |
| 5/6/78 | 92 | 2 | It's Not Over Till it's Over | - |
| 8/26/78 | 82 | 4 | You're a Viloin That Never Has Been Played | - |
| 3/24/79 | 72 | 5 | Lawyers | - |
| 6/23/79 | 69 | 6 | Sweet Lovin' Things/ Rainbow and Roses |
- - |
| 9/29/79 | 70 | 6 | A Little Bit Short on Love (A Little Bit Long on Tears) | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 2/21/70 | 56 | 6 | Honky Tonk Women | - |
| 6/27/70 | 52 | 7 | Let's Go Fishin' Boys (The Girls Are Bitin') | - |
| 6/5/71 | 71 | 2 | My Baby Used to Be That Way | - |
| 8/5/72 | 74 | 3 | I Don't Mind Goin' Under (If it'll Get Me Over You) | - |
| 1/13/73 | 65 | 7 | Soft Lips and Hard Liquor | - |
| 8/17/74 | 66 | 8 | Odds and Ends (Bits and Pieces) | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 12/6/75 | 54 | 7 | Jaded Lover | - |
| 7/24/76 | 88 | 5 | It's a Good Night for Singing/ Dear John Letter Lounge |
- - |
| 8/6/77 | 93 | 4 | Mr. Bojangles | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 5/9/70 | 74 | 2 | Even the Bad Times Are Good | - |
| 2/13/71 | 22 | 14 | After You/ She'll Remember |
- - |
| 8/21/71 | 19 | 14 | The Morning After | - |
| 1/1/72 | 15 | 22 | To Get to You | - |
| 7/22/72 | 1 | 17 | If You Leave Me Tonight I'll Cry | - |
| 12/2/72 | 66 | 7 | Thanks to You for Lovin' Me | - |
| 12/9/72 | 2 | 15 | Do You Know What it's Like to Be Lonesome | - |
| 4/14/73 | 21 | 12 | Sound of Goodbye/ The Song Nobody Sings |
- - |
| 8/25/73 | 3 | 16 | Don't Give Up on Me | - |
| 2/9/74 | 18 | 12 | Guess Who | - |
| 6/15/74 | 9 | 14 | My Wife's House | - |
| 11/16/74 | 20 | 12 | I Wonder Whose Baby (You Are Now) | - |
| 3/8/75 | 32 | 12 | Comin' Home to You | - |
| 7/19/75 | 41 | 9 | Wanted Man | - |
| 11/1/75 | 70 | 6 | Georgia Rain | - |
| 7/2/77 | 26 | 13 | I Miss You Already | - |
| 11/12/77 | 28 | 12 | I'll Promise You Tomorrow | - |
| 2/18/78 | 24 | 11 | At the End of a Rainbow | - |
| 6/3/78 | 64 | 6 | My Last Sad Song | - |
| 10/14/78 | 38 | 8 | I Wanna Go to Heaven | - |
| 3/3/79 | 67 | 5 | Yours Love | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 6/10/72 | 39 | 10 | Big Blue Diamond | - |
| 7/14/73 | 88 | 3 | Dream Weaver | - |
| 4/19/75 | 50 | 12 | Stealin' | - |
| 11/1/75 | 38 | 13 | Dance Her By Me (One More Time) | - |
| 4/17/76 | 92 | 4 | She'll Throw Stones at You | - |
| 9/4/76 | 24 | 12 | I Never Said it Would Be Easy | - |
| 2/5/77 | 31 | 12 | Texas Angel | - |
| 6/25/77 | 69 | 6 | Why Not Tonight | - |
| 9/10/77 | 9 | 19 | Fools Fall in Love | - |
| 2/4/78 | 3 | 15 | A Lover's Question | - |
| 5/20/78 | 20 | 12 | Three Sheets to the Wind * / I'd Really Love to See You Tonight |
- - |
| 8/5/78 | 24 | 10 | I Want to Be in Love | - |
| 11/4/78 | 11 | 13 | Rhythm of the Rain | - |
| 2/17/79 | 8 | 14 | Wisdom of a Fool | - |
| 7/7/79 | 26 | 11 | That Makes Two of Us * | - |
| 9/22/79 | 14 | 12 | You're My Kind of Woman | - |
* - with Reba McEntire
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 4/22/78 | 63 | 7 | I'm Already Taken | - |
| 8/19/78 | 76 | 3 | So Sad (To Watch Good Love Go Bad) | - |
| 1/27/79 | 94 | 2 | Marie | - |
| 8/4/79 | 60 | 7 | Beside Me | - |
| 11/10/79 | 49 | 10 | Forget Me Not | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 2/19/77 | 17 | 15 | Right Time of the Night | - |
| 6/30/79 | 10 | 16 | I Know a Heartache When I See One | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 1/6/79 | 85 | 5 | One Man's Woman | - |
| 11/17/79 | 69 | 4 | Don't Touch Me Jerry Naylor/Kelli Warren |
- |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 8/27/77 | 99 | 2 | The Touch of Her Fingers | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 7/21/73 | 71 | 7 | Bottle of Wine | - |
| 9/2/78 | 88 | 5 | Don't Think Twice, it's All Right | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 1/25/75 | 87 | 7 | Bad Water | - |
| 5/24/75 | 3 | 19 | Love in the Hot Afternoon | - |
| 10/11/75 | 5 | 15 | Where Love Begins | - |
| 2/14/76 | 10 | 15 | You Could Know As Much About a Stranger | - |
| 6/12/76 | 20 | 12 | Because You Believed in Me | - |
| 9/25/76 | 52 | 9 | Her Body Couldn't Keep You (Off My Mind) | - |
| 1/29/77 | 3 | 17 | Paper Rosie | - |
| 8/13/77 | 11 | 15 | The Old Man and His Horn | - |
| 12/3/77 | 8 | 16 | I Don't Need a Thing at All | - |
| 4/8/78 | 11 | 14 | Cowboys Don't Get Lucky All the Time | - |
| 8/26/78 | 8 | 14 | One Sided Conversation | - |
| 2/17/79 | 5 | 16 | Farewell Party | - |
| 6/9/79 | 5 | 15 | Pick the Wildwood Flower | - |
| 9/15/79 | 3 | 13 | Should I Come Home (Or Should I Go Crazy) | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 2/6/71 | 61 | 7 | Harold's Super Service | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 5/25/74 | 55 | 12 | The Back Door of Heaven | - |
| 10/5/74 | 34 | 11 | Gone | - |
| 4/26/75 | 80 | 7 | I Wanna Kiss You | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 2/1/75 | 9 | 13 | I'll Still Love You | - |
| 7/12/75 | 58 | 8 | It Must Have Been All the Rain | - |
| 7/23/77 | 27 | 10 | All That Keeps Me Going | - |
| 11/3/79 | 32 | 11 | Smooth Sailin' | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 11/27/71 | 69 | 5 | The Happiness of Having You | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 6/20/70 | 68 | 2 | Moody River | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 2/3/73 | 5 | 12 | Dueling Banjos Eric Weisberg & Steve Mandell |
- |
| 3/29/75 | 91 | 4 | Yakety Yak Eric Weissberg & Deliverance |
- |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 11/22/69 | 25 | 10 | Down in the Boondocks | - |
| 4/11/70 | 75 | 2 | I Shook the Hand | - |
| 12/12/70 | 3 | 18 | The Promised Land | - |
| 6/12/71 | 3 | 14 | Indian Lake | - |
| 9/25/71 | 5 | 15 | Another Nght of Love | - |
| 2/19/72 | 26 | 12 | Ballad of a Hillbilly Singer | - |
| 6/24/72 | 17 | 12 | The Roadmaster | - |
| 11/18/72 | 11 | 13 | She Loves Me (Right Out of My Mind) | - |
| 4/21/73 | 8 | 14 | Too Much Mokey Business | - |
| 8/18/73 | 13 | 13 | The Perfect Stranger | - |
| 12/15/73 | 11 | 15 | I've Just Got to Know (How Loving You Would Be) | - |
| 5/18/74 | 21 | 14 | Sexy Lady | - |
| 9/14/74 | 16 | 15 | You're Not Getting Older (You're Getting Better) | - |
| 5/24/75 | 64 | 8 | Love You Back to Georgia | - |
| 9/20/75 | 52 | 9 | Stone Crazy | - |
| 3/20/76 | 42 | 9 | Ask Any Old Cheater Who Knows | - |
| 7/4/76 | 44 | 9 | Liquor, Love and Life | - |
| 10/9/76 | 56 | 8 | Room 269 | - |
| 3/5/77 | 79 | 6 | Strawberry Curls | - |
| 5/28/77 | 41 | 9 | Merry-Go-Round | - |
| 9/10/77 | 44 | 9 | Nobody Cares But You | - |
| 2/25/78 | 93 | 4 | Let Me Fall Back in Your Arms | - |
| 7/8/78 | 32 | 9 | Bar Wars | - |
| 10/21/78 | 23 | 12 | Love Got in the Way | - |
| 1/27/79 | 27 | 11 | Fantasy Island | - |
| 5/19/79 | 40 | 8 | Nadine | - |
| 8/11/79 | 44 | 9 | That Run-Away Woman of Mine | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 8/15/70 | 71 | 4 | Your Love is in the Way | - |
| 4/17/71 | 72 | 2 | They're Stepping All Over My Heart | - |
| 7/24/71 | 49 | 9 | Pledging My Love | - |
| 4/1/72 | 72 | 3 | Sincerely | - |
| 9/27/75 | 94 | 3 | Anybody Out There Wanna Be a Daddy | - |
| 8/25/79 | 75 | 6 | Thank You For the Roses | - |
| 10/6/79 | 60 | 6 | The Wild Side of Life Rayburn Anthony with Kitty Wells |
- |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 2/22/75 | 54 | 9 | Sing a Love Song, Porter Wagoner | - |
| 2/7/76 | 77 | 7 | Wild World | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 9/15/79 | 92 | 4 | Quicksand | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 12/13/69 | 7 | 13 | There's a Story (Goin' Round) Dottie West and Don Gibson |
- |
| 2/7/70 | 45 | 8 | I Heard Our Song | - |
| 7/18/70 | 46 | 10 | Til I Can't Take it Anymore Dottie West & Don Gibson |
- |
| 8/1/70 | 37 | 10 | It's Dawned on Me You're Gone | - |
| 10/31/70 | 21 | 12 | Forever Yours | - |
| 1/30/71 | 29 | 11 | Slowly Jimmy Dean and Dottie West |
- |
| 3/6/71 | 48 | 8 | Careless Hands | - |
| 5/29/71 | 53 | 8 | Lonely Is | - |
| 9/11/71 | 51 | 8 | Six Weeks Every Summer (Christmas Every Other Year) | - |
| 6/3/72 | 52 | 9 | I'm Only a Woman | - |
| 12/2/72 | 28 | 11 | If it's All Right With You | - |
| 4/28/73 | 44 | 9 | Just What I've Been Looking For | - |
| 9/15/73 | 2 | 15 | Country Sunshine | - |
| 3/30/74 | 8 | 14 | Last Time I Saw Him | - |
| 7/13/74 | 21 | 13 | House of Love | - |
| 12/14/74 | 35 | 10 | Lay Back Lover | - |
| 5/10/75 | 65 | 10 | Rollin' in Your Sweet Sunshine | - |
| 3/27/76 | 68 | 7 | Here Come the Flowers | - |
| 6/26/76 | 91 | 5 | If I'm a Fool for Loving You | - |
| 11/13/76 | 19 | 15 | When it's Just You and Me | - |
| 3/19/77 | 28 | 12 | Every Word I Write | - |
| 7/9/77 | 30 | 10 | Tonight You Belong to Me | - |
| 10/8/77 | 57 | 8 | That's All I Wanted to Know | - |
| 2/18/78 | 1 | 17 | Every Time Two Fools Collide * | - |
| 6/10/78 | 17 | 12 | Come See Me and Come Lonely | - |
| 9/2/78 | 2 | 14 | Anyone Who isn't Me Tonight * | - |
| 12/2/78 | 49 | 9 | REaching Out to Hold You | - |
| 2/17/79 | 1 | 15 | All I Ever Need is You * | - |
| 7/7/79 | 3 | 15 | Til I Can Make it On My Own * | - |
| 10/20/79 | 12 | 15 | You Pick Me Up (And Put Me Down) | - |
* - with Kenny Rogers
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 11/3/79 | 95 | 2 | Honky Tonk Disco | - |
| 12/15/79 | 92 | 4 | Can't Love on Lies Jim West with Carol Chase |
- |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 7/29/72 | 71 | 3 | 200 Lbs. O' Slingin' Hound | - |
| 11/17/79 | 94 | 2 | Duel Under the Snow | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 7/8/72 | 67 | 4 | The First Time for Us | - |
| 3/9/74 | 31 | 12 | Born to Love and Satisfy | - |
| 9/21/74 | 97 | 3 | What Can I Do (To Make You Happy) | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 2/3/73 | 53 | 10 | John's Been Shucking My Corn | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 4/15/78 | 26 | 9 | Dirty Work | - |
| 10/14/78 | 25 | 10 | Then You'll Remember | - |
| 3/24/79 | 84 | 4 | Love is Hours in the Making | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 2/24/79 | 89 | 2 | Double W | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 7/15/78 | 79 | 3 | Unbreakable Hearts | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 6/30/79 | 86 | 2 | Rocket 'Til the Cows Come Home | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 6/18/77 | 73 | 7 | Home, Sweet Home | - |
| 11/26/77 | 90 | 3 | You're the Reason Our Kids Are Ugly | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 12/1/73 | 34 | 14 | Too Much Pride | - |
| 4/27/74 | 66 | 7 | Sweet and Tender Feeling | - |
| 10/19/74 | 75 | 10 | Ain't it All Worth Living For | - |
| 2/28/76 | 35 | 13 | Let Me Be Your Friend | - |
| 8/21/76 | 34 | 10 | Take Me As I Am (Or Let Me Go) | - |
| 11/27/76 | 68 | 8 | A Stranger to Me | - |
| 3/25/78 | 77 | 6 | Just Out of Reach | - |
| 7/15/78 | 83 | 3 | Goodbyes Don't Come Easy | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 1/27/73 | 61 | 5 | Blue Eyed Jane | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 4/18/70 | 27 | 12 | Tomorrow Never Comes | - |
| 8/8/70 | 26 | 12 | Shutters and Boards | - |
| 12/12/70 | 7 | 14 | Guess Who | - |
| 5/1/71 | 6 | 15 | Something Beautiful (To Remember) | - |
| 8/14/71 | 21 | 13 | It's a Sin to Tell a Lie | - |
| 12/11/71 | 56 | 7 | Loveliest Night of the Year | - |
| 10/21/72 | 51 | 7 | (It's No) Sin | - |
| 3/3/73 | 73 | 4 | Hold Me | - |
| 7/14/73 | 88 | 5 | Where the Lilacs Grow | - |
| 4/20/74 | 82 | 5 | It's All in the Game | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 12/24/77 | 100 | 2 | Every Day of My Life | - |
| 10/20/79 | 93 | 4 | You're a Pretty Lady, Lady | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 3/28/70 | 36 | 10 | Little Bit Late | - |
| 7/8/78 | 59 | 7 | $60 Duck | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 5/9/70 | 34 | 12 | A Good Thing | - |
| 10/31/70 | 65 | 6 | Look How Far We've Come | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 1/31/70 | 37 | 8 | Little Johnny From Down the Street | - |
| 3/4/72 | 47 | 9 | Arkansas | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 6/23/73 | 63 | 4 | Love in the Back Seat | - |
| 9/22/73 | 41 | 12 | Too Much Hold Back | - |
| 3/30/74 | 50 | 9 | Georgia Keeps Pulling on My Ring | - |
| 10/26/74 | 77 | 8 | Not Tonight | - |
| 12/28/74 | 14 | 15 | Whoever Turned You On, Forgot to Turn You Off | - |
| 7/19/75 | 11 | 14 | One Monkey Don't Stop No Show | - |
| 1/31/76 | 18 | 15 | The Good Night Special | - |
| 7/4/76 | 75 | 5 | Disco-Tex/ Half the Way in, Half the Way Out |
- - |
| 1/22/77 | 21 | 12 | He'll Play the Music (But You Can't Make Him Dance) | - |
| 6/18/77 | 60 | 8 | Is Everybody Ready | - |
| 10/22/77 | 21 | 14 | Agree to Disagree | - |
| 3/4/78 | 68 | 6 | Don't Stop the Music (You're Playing My Song) | - |
| 8/5/78 | 74 | 5 | Motel Rooms | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 8/26/76 | 53 | 6 | Teddy Bear's Last Ride | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 12/16/72 | 14 | 16 | The Shelter of Your Eyes | - |
| 5/5/73 | 12 | 16 | Come Early Morning | - |
| 7/28/73 | 33 | 11 | Amanda | - |
| 11/17/73 | 13 | 14 | Atta Way to Go | - |
| 3/2/74 | 5 | 15 | We Should Be Together | - |
| 6/29/74 | 62 | 7 | Down the Road I Go | - |
| 7/6/74 | 1 | 17 | I Wouldn't Want to Live if You Didn't Love Me | - |
| 12/14/74 | 4 | 15 | The Ties That Bind | - |
| 4/12/75 | 1 | 17 | You're My Best Friend | - |
| 8/16/75 | 1 | 16 | (Turn Out the Lights and) Love Me Tonight | - |
| 1/31/76 | 1 | 16 | Till the Rivers All Run Dry | - |
| 6/12/76 | 1 | 14 | Say it Again | - |
| 10/16/76 | 2 | 15 | She Never Knew Me | - |
| 3/12/77 | 16 | Some Broken Hearts Never Mend | - | |
| 9/3/77 | 1 | 15 | I'm Just a Country Boy | - |
| 2/11/78 | 7 | 14 | I've Got a Winner in You | - |
| 7/1/78 | 3 | 15 | Rake and Ramblin' Man | - |
| 11/4/78 | 1 | 16 | Tulsa Time | - |
| 3/17/79 | 3 | 15 | Lay Down Beside Me | - |
| 8/4/79 | 1 | 14 | It Must Be Love | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 10/9/76 | 61 | 7 | Why Don't You Love Me | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 1/3/70 | 36 | 8 | Something to Think About Luke the Drifter, Jr. |
- |
| 3/7/70 | 12 | 13 | I Walked Out on Heaven | - |
| 5/23/70 | 36 | 9 | It Don't Take But One Mistake Luke the Drifter, Jr. |
- |
| 7/4/70 | 23 | 12 | Removing the Shadow * | - |
| 8/1/70 | 1 | 15 | All For the Love of Sunshine Hank Williams, Jr. with the Mike Curb Congregation |
- |
| 10/3/70 | 12 | 12 | So Sad (To Watch Good Love Go Bad) * | - |
| 12/19/70 | 3 | 15 | Rainin' in My Heart Hank Williams, Jr. with the Mike Curb Congregation |
- |
| 4/24/71 | 6 | 14 | I've Got a Right to Cry | - |
| 8/21/71 | 18 | 14 | After All They Used to Belong to Me | - |
| 12/18/71 | 7 | 14 | Ain't That a Shame Hank Williams, Jr. with the Mike Curb Congregation |
- |
| 4/1/72 | 14 | 14 | Send Me Some Lovin' * | - |
| 4/29/72 | 1 | 16 | Eleven Roses | - |
| 9/16/72 | 3 | 16 | Pride's Not Hard to Swallow | - |
| 11/18/72 | 22 | 11 | Whole Lotta Loving * | - |
| 2/24/73 | 23 | 13 | After You | - |
| 6/16/73 | 12 | 14 | Hank | - |
| 10/20/73 | 4 | 18 | The Last Love Song | - |
| 3/9/74 | 13 | 12 | Rainy Night in Georgia | - |
| 7/6/74 | 7 | 13 | I'll Think of Something | - |
| 11/2/74 | 19 | 12 | Angels are Hard to Find | - |
| 4/12/75 | 26 | 10 | Where He's Going, I've Already Been/ The Kind of Woman I Got |
- - |
| 7/5/75 | 29 | 13 | The Same Old Story | - |
| 11/8/75 | 19 | 13 | Stoned at the Jukebox | - |
| 4/10/76 | 38 | 9 | Living Proof | - |
| 4/9/77 | 27 | 12 | Mobile Boogie | - |
| 8/20/77 | 59 | 7 | I'm Not Responsible/ (Honey, Won't You) Call Me |
- - |
| 10/1/77 | 47 | 9 | One Night Stands | - |
| 1/7/78 | 38 | 9 | Feelin' Better | - |
| 5/13/78 | 76 | 4 | You Love the Thunder | - |
| 8/12/78 | 15 | 12 | I Fought the Law | - |
| 11/25/78 | 54 | 6 | Old Flame, New Fire | - |
| 3/31/79 | 49 | 6 | To Love Somebody | - |
| 6/9/79 | 4 | 15 | Family Tradition | - |
| 10/6/79 | 2 | 14 | Whiskey Bent and Hell Bound | - |
* - with Lois Johnson
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 5/6/72 | 68 | 5 | He Will Break Your Heart | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 8/21/71 | 52 | 9 | Country Girl With Hot Pants On | - |
| 9/22/73 | 93 | 3 | Your Shoeshine Girl | - |
| 10/28/78 | 8 | 12 | The Bull and the Beaver Merle Haggard/Leona Williams |
- |
| 2/17/79 | 92 | 2 | The Baby Song/ Call Me Crazy Lady |
- |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 5/8/71 | 72 | 2 | I Wanna Go Country | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 9/19/70 | 50 | 9 | It Ain't No Big Thing | - |
| 8/28/71 | 29 | 14 | The Night Miss Nancy Ann's Hotel for Single Girls Burned Down | - |
| 1/22/72 | 67 | 4 | Everywhere I Go (He's Already Been There) | - |
| 6/29/74 | 70 | 8 | Those Lazy, Hazy, Crazy Days of Summer | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 2/24/73 | 56 | 7 | Down Home Lovin' Woman | - |
| 8/4/73 | 85 | 5 | Til I Can't Take it Anymore | - |
| 4/19/75 | 63 | 9 | Baby Tennessee Ernie Ford & Andra Willis |
- |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 10/16/76 | 99 | 1 | Ida Red | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 11/16/74 | 10 | 18 | There's a Song on the Jukebox | - |
| 3/29/75 | 10 | 13 | From Barrooms to Bedrooms | - |
| 7/12/75 | 31 | 11 | The Barmaid | - |
| 11/1/75 | 35 | 9 | She Deserves My Very Best | - |
| 2/7/76 | 47 | 8 | Queen of the Starlight Balloom | - |
| 5/22/76 | 55 | 7 | Woman | - |
| 8/21/76 | 66 | 6 | (I'm Just Pouring Out) What She Bottled Up in Me | - |
| 5/21/77 | 52 | 9 | The Best Part of My Days (Are My Nights With You) | - |
| 9/17/77 | 91 | 4 | Cheatin' Turns Her On | - |
| 11/19/77 | 82 | 5 | Do You Wanna Make Love | - |
| 7/15/78 | 70 | 6 | You Snap Your Fingers (And I'm Back in Your Hands) | - |
| 2/17/79 | 50 | 7 | I'm Being Good | - |
| 10/6/79 | 82 | 4 | Endless | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 1/13/79 | 100 | 1 | Wildwood Flower | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 4/24/76 | 74 | 7 | Think I Feel a Hitchhike Coming On | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 6/18/77 | 50 | 8 | Telephone Man | - |
| Debuted | Peak | Weeks On | Title | Download |
|---|---|---|---|---|
| 7/4/70 | 20 | 13 | Do it to Someone You Love | - |
| 11/28/70 | 53 | 9 | Old Enough to Want to (Fool Enough to Try) | - |
| 11/18/72 | 28 | 12 | Everybody Needs Lovin' | - |
| 3/31/73 | 64 | 4 | Darlin' Raise the Shade | - |
| 9/8/73 | 35 | 11 | Ain't it Good (To Feel This Way) | - |
| 7/6/74 | 96 | 2 | Loneliness (Can Break a Good Man Down) | - |
